TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
874 YDS |
Eddie LeBaron | 874 YDS |
Jack Scarbath | 862 YDS |
Rushing Yards
|
616 YDS |
Charlie Justice | 616 YDS |
Leon Heath | 266 YDS |
Receiving Yards
|
703 YDS |
Hugh Taylor | 703 YDS |
Charlie Justice | 434 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 93 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1726TOTAL RUSHING YARDS1886
-
413 4.2RUSHING Plays Average Yards455 4.2
-
1736TOTAL PASSING YARDS1751
-
107 278 29 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average171 350 27 5
-
0SACKS0
-
11 / 22FIELD GOALS12 / 23
-
24TOUCHDOWNS25
-
10 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 8 0 2
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
149 | 62 | 874 | 41.6 | 5.9 | 3 | 2 | 17 | 11.4 | 66 | 0 | 108 | 28.3 |
|
149 | 62 | 874 | 41.6 | 5.9 | 3 | 2 | 17 | 11.4 | 66 | 0 | 108 | 28.3 |
|
129 | 45 | 862 | 34.9 | 6.7 | 9 | 7 | 12 | 9.3 | 71 | 0 | 120 | 43.5 |
|
129 | 45 | 862 | 34.9 | 6.7 | 9 | 7 | 12 | 9.3 | 71 | 0 | 120 | 43.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
115 | 616 | 5.4 | 35 | 2 |
|
115 | 616 | 5.4 | 35 | 2 |
|
76 | 266 | 3.5 | 43 | 4 |
|
76 | 266 | 3.5 | 43 | 4 |
|
73 | 251 | 3.4 | 19 | 0 |
|
73 | 251 | 3.4 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
35 | 703 | 20.1 | 71 | 8 |
|
35 | 703 | 20.1 | 71 | 8 |
|
22 | 434 | 19.7 | 54 | 2 |
|
22 | 434 | 19.7 | 54 | 2 |
|
14 | 182 | 13 | 34 | 1 |
|
14 | 182 | 13 | 34 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 102 | 10.2 | 28 | 0 |
|
10 | 102 | 10.2 | 28 | 0 |
|
6 | 26 | 4.3 | 7 | 0 |
|
6 | 26 | 4.3 | 7 | 0 |
|
5 | 67 | 13.4 | 23 | 1 |
|
5 | 67 | 13.4 | 23 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-14 | 1-2 | 4-5 | 1-1 | 0-0 | 0-0 |
|
5-14 | 1-2 | 4-5 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2004 | 60 | 39.3 | 1 | 26 | 112 | 0 | 36.7 |
|
52 | 2004 | 60 | 39.3 | 1 | 26 | 112 | 0 | 36.7 |
|
17 | 614 | 51 | 36.1 | 0 | 6 | 34 | 0 | 34.1 |
|
17 | 614 | 51 | 36.1 | 0 | 6 | 34 | 0 | 34.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 0 | 9.6 | 62 | 0 |
|
18 | 0 | 9.6 | 62 | 0 |
|
8 | 0 | 4.2 | 16 | 0 |
|
8 | 0 | 4.2 | 16 | 0 |
|
5 | 0 | 18.4 | 43 | 0 |
|
5 | 0 | 18.4 | 43 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 186 | 20.7 | 40 | 0 |
|
9 | 0 | 186 | 20.7 | 40 | 0 |
|
9 | 0 | 224 | 24.9 | 33 | 0 |
|
9 | 0 | 224 | 24.9 | 33 | 0 |
|
7 | 0 | 123 | 17.6 | 24 | 0 |
|
7 | 0 | 123 | 17.6 | 24 | 0 |