TEAM STATS
TEAM STATS
Presented By
Top Offense
Rushing Yards
| 516 YDS | |
| Billy Wells | 516 YDS |
| Rob Goode | 462 YDS |
Receiving Yards
| 659 YDS | |
| Hugh Taylor | 659 YDS |
| Ed Barker | 353 YDS |
Top Defense
Tackles
| 0 | |
| Dick Modzelewski | 0 |
| Jim Ricca | 0 |
Sacks
| 0 | |
| Dick Modzelewski | 0 |
| Jim Ricca | 0 |
Interceptions
| 9 | |
| Dick Alban | 9 |
| George Rosso | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 163 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1626TOTAL RUSHING YARDS1888
- 427 3.8RUSHING Plays Average Yards400 4.7
- 1813TOTAL PASSING YARDS2905
- 116 257 32 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average217 387 18 7.5
- 0SACKS0
- 5 / 10FIELD GOALS12 / 16
- 25TOUCHDOWNS57
- 9 15 1 0TOUCHDOWNS Rushing Passing Returns Defensive20 33 0 4
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 70 | 997 | 50.7 | 7.2 | 8 | 5.8 | 17 | 12.3 | 80 | 0 | 91 | 54.2 | |
| 138 | 70 | 997 | 50.7 | 7.2 | 8 | 5.8 | 17 | 12.3 | 80 | 0 | 91 | 54.2 | |
| 109 | 44 | 798 | 40.4 | 7.3 | 7 | 6.4 | 13 | 11.9 | 60 | 0 | 214 | 48 | |
| 109 | 44 | 798 | 40.4 | 7.3 | 7 | 6.4 | 13 | 11.9 | 60 | 0 | 214 | 48 | |
| 7 | 2 | 18 | 28.6 | 2.6 | 0 | 0 | 1 | 14.3 | 10 | 0 | 14 | 0 | |
| 7 | 2 | 18 | 28.6 | 2.6 | 0 | 0 | 1 | 14.3 | 10 | 0 | 14 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 108 | 462 | 4.3 | 44 | 0 | |
| 108 | 462 | 4.3 | 44 | 0 | |
| 100 | 516 | 5.2 | 88 | 3 | |
| 100 | 516 | 5.2 | 88 | 3 | |
| 68 | 176 | 2.6 | 14 | 2 | |
| 68 | 176 | 2.6 | 14 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 37 | 659 | 17.8 | 60 | 8 | |
| 37 | 659 | 17.8 | 60 | 8 | |
| 23 | 353 | 15.4 | 32 | 3 | |
| 23 | 353 | 15.4 | 32 | 3 | |
| 19 | 295 | 15.5 | 48 | 1 | |
| 19 | 295 | 15.5 | 48 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 81 | 9 | 27 | 0 | |
| 9 | 81 | 9 | 27 | 0 | |
| 4 | 9 | 2.2 | 7 | 0 | |
| 4 | 9 | 2.2 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | |
| 1-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2461 | 63 | 40.3 | 0 | 38 | 321 | 0 | 35.1 | |
| 61 | 2461 | 63 | 40.3 | 0 | 38 | 321 | 0 | 35.1 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 3.8 | 25 | 0 | |
| 14 | 0 | 3.8 | 25 | 0 | |
| 4 | 0 | 7.2 | 18 | 0 | |
| 4 | 0 | 7.2 | 18 | 0 | |
| 4 | 0 | 3.8 | 10 | 0 | |
| 4 | 0 | 3.8 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 623 | 26 | 99 | 1 | |
| 24 | 0 | 623 | 26 | 99 | 1 | |
| 17 | 0 | 319 | 18.8 | 45 | 0 | |
| 17 | 0 | 319 | 18.8 | 45 | 0 | |
| 16 | 0 | 284 | 17.8 | 31 | 0 | |
| 16 | 0 | 284 | 17.8 | 31 | 0 |