TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1270 YDS | |
| Eddie LeBaron | 1270 YDS |
| Ralph Guglielmi | 242 YDS |
Rushing Yards
| 397 YDS | |
| Vic Janowicz | 397 YDS |
| Bert Zagers | 395 YDS |
Receiving Yards
| 443 YDS | |
| Johnny Carson | 443 YDS |
| Bert Zagers | 306 YDS |
Top Defense
Interceptions
| 6 | |
| Norb Hecker | 6 |
| Joe Scudero | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 104 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2000TOTAL RUSHING YARDS1275
- 478 4.2RUSHING Plays Average Yards391 3.3
- 1549TOTAL PASSING YARDS1915
- 101 257 21 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average165 340 19 5.6
- 0SACKS0
- 6 / 21FIELD GOALS9 / 19
- 31TOUCHDOWNS28
- 17 11 3 0TOUCHDOWNS Rushing Passing Returns Defensive8 17 2 1
- 22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 79 | 1270 | 44.4 | 7.1 | 9 | 5.1 | 15 | 8.4 | 70 | 0 | 153 | 50.5 | |
| 178 | 79 | 1270 | 44.4 | 7.1 | 9 | 5.1 | 15 | 8.4 | 70 | 0 | 153 | 50.5 | |
| 62 | 20 | 242 | 32.3 | 3.9 | 2 | 3.2 | 4 | 6.4 | 43 | 0 | 46 | 29.1 | |
| 62 | 20 | 242 | 32.3 | 3.9 | 2 | 3.2 | 4 | 6.4 | 43 | 0 | 46 | 29.1 | |
| 12 | 2 | 37 | 16.7 | 3.1 | 0 | 0 | 1 | 8.3 | 19 | 0 | 2 | 5.2 | |
| 12 | 2 | 37 | 16.7 | 3.1 | 0 | 0 | 1 | 8.3 | 19 | 0 | 2 | 5.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 97 | 361 | 3.7 | 33 | 3 | |
| 97 | 361 | 3.7 | 33 | 3 | |
| 93 | 397 | 4.3 | 33 | 4 | |
| 93 | 397 | 4.3 | 33 | 4 | |
| 89 | 395 | 4.4 | 41 | 2 | |
| 89 | 395 | 4.4 | 41 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 23 | 443 | 19.3 | 51 | 3 | |
| 23 | 443 | 19.3 | 51 | 3 | |
| 14 | 306 | 21.9 | 57 | 0 | |
| 14 | 306 | 21.9 | 57 | 0 | |
| 13 | 219 | 16.8 | 70 | 1 | |
| 13 | 219 | 16.8 | 70 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 52 | 8.7 | 26 | 0 | |
| 6 | 52 | 8.7 | 26 | 0 | |
| 5 | 60 | 12 | 39 | 0 | |
| 5 | 60 | 12 | 39 | 0 | |
| 3 | 45 | 15 | 20 | 0 | |
| 3 | 45 | 15 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-10 | 2-4 | 1-4 | 1-2 | 0-0 | 0-0 | |
| 2-10 | 2-4 | 1-4 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2581 | 57 | 41.6 | 0 | 42 | 296 | 0 | 35.2 | |
| 62 | 2581 | 57 | 41.6 | 0 | 42 | 296 | 0 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 0 | 9.6 | 49 | 1 | |
| 25 | 0 | 9.6 | 49 | 1 | |
| 7 | 0 | 17.9 | 55 | 1 | |
| 7 | 0 | 17.9 | 55 | 1 | |
| 6 | 0 | 4.3 | 16 | 0 | |
| 6 | 0 | 4.3 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 699 | 28 | 94 | 1 | |
| 25 | 0 | 699 | 28 | 94 | 1 | |
| 11 | 0 | 280 | 25.4 | 35 | 0 | |
| 11 | 0 | 280 | 25.4 | 35 | 0 | |
| 4 | 0 | 106 | 26.5 | 28 | 0 | |
| 4 | 0 | 106 | 26.5 | 28 | 0 |