TEAM STATS
TEAM STATS
Presented By
Top Offense
Receiving Yards
| 504 YDS | |
| Johnny Carson | 504 YDS |
| Steve Meilinger | 395 YDS |
Top Defense
Tackles
| 0 | |
| Johnny Miller | 0 |
Sacks
| 0 | |
| Johnny Miller | 0 |
Interceptions
| 8 | |
| Norb Hecker | 8 |
| Roy Barni | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 83 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1743TOTAL RUSHING YARDS1570
- 501 3.5RUSHING Plays Average Yards446 3.5
- 1335TOTAL PASSING YARDS1629
- 104 215 18 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average120 240 18 6.8
- 0SACKS0
- 17 / 25FIELD GOALS8 / 15
- 17TOUCHDOWNS29
- 5 11 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 11 3 0
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 55 | 730 | 49.1 | 6.5 | 8 | 7.1 | 8 | 7.1 | 51 | 0 | 80 | 64.2 | |
| 112 | 55 | 730 | 49.1 | 6.5 | 8 | 7.1 | 8 | 7.1 | 51 | 0 | 80 | 64.2 | |
| 98 | 47 | 554 | 48 | 5.6 | 3 | 3.1 | 10 | 10.2 | 33 | 0 | 37 | 36.2 | |
| 98 | 47 | 554 | 48 | 5.6 | 3 | 3.1 | 10 | 10.2 | 33 | 0 | 37 | 36.2 | |
| 3 | 1 | 34 | 33.3 | 11.3 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 77.1 | |
| 3 | 1 | 34 | 33.3 | 11.3 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 77.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 145 | 544 | 3.8 | 48 | 2 | |
| 145 | 544 | 3.8 | 48 | 2 | |
| 96 | 334 | 3.5 | 17 | 0 | |
| 96 | 334 | 3.5 | 17 | 0 | |
| 69 | 185 | 2.7 | 17 | 1 | |
| 69 | 185 | 2.7 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 504 | 12.9 | 26 | 3 | |
| 39 | 504 | 12.9 | 26 | 3 | |
| 24 | 395 | 16.5 | 51 | 5 | |
| 24 | 395 | 16.5 | 51 | 5 | |
| 11 | 99 | 9 | 17 | 0 | |
| 11 | 99 | 9 | 17 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 26 | 3.2 | 14 | 0 | |
| 8 | 26 | 3.2 | 14 | 0 | |
| 2 | 47 | 23.5 | 33 | 0 | |
| 2 | 47 | 23.5 | 33 | 0 | |
| 2 | 26 | 13 | 24 | 0 | |
| 2 | 26 | 13 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-11 | 5-6 | 2-2 | 4-6 | 0-0 | 0-0 | |
| 6-11 | 5-6 | 2-2 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2510 | 56 | 42.5 | 0 | 40 | 286 | 0 | 36.3 | |
| 59 | 2510 | 56 | 42.5 | 0 | 40 | 286 | 0 | 36.3 | |
| 4 | 161 | 47 | 40.2 | 0 | 4 | 10 | 0 | 37.8 | |
| 4 | 161 | 47 | 40.2 | 0 | 4 | 10 | 0 | 37.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 0 | 5 | 12 | 0 | |
| 10 | 0 | 5 | 12 | 0 | |
| 8 | 0 | 11.4 | 59 | 0 | |
| 8 | 0 | 11.4 | 59 | 0 | |
| 6 | 0 | 14 | 24 | 0 | |
| 6 | 0 | 14 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 375 | 22.1 | 37 | 0 | |
| 17 | 0 | 375 | 22.1 | 37 | 0 | |
| 9 | 0 | 181 | 20.1 | 27 | 0 | |
| 9 | 0 | 181 | 20.1 | 27 | 0 | |
| 9 | 0 | 157 | 17.4 | 33 | 0 | |
| 9 | 0 | 157 | 17.4 | 33 | 0 |