TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1077 YDS | |
| Eddie LeBaron | 1077 YDS |
| Ralph Guglielmi | 617 YDS |
Rushing Yards
| 644 YDS | |
| Don Bosseler | 644 YDS |
| Johnny Olszewski | 432 YDS |
Receiving Yards
| 734 YDS | |
| Bill Anderson | 734 YDS |
| Joe Walton | 317 YDS |
Top Defense
Interceptions
| 3 | |
| Dick James | 3 |
| Ralph Felton | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 125 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1964TOTAL RUSHING YARDS2214
- 422 4.6RUSHING Plays Average Yards404 5.5
- 1824TOTAL PASSING YARDS2430
- 121 284 23 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average185 319 13 7.6
- 0SACKS0
- 10 / 22FIELD GOALS10 / 19
- 22TOUCHDOWNS46
- 9 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 26 0 1
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 77 | 1077 | 44.5 | 6.2 | 8 | 4.6 | 11 | 6.4 | 49 | 0 | 136 | 54 | |
| 173 | 77 | 1077 | 44.5 | 6.2 | 8 | 4.6 | 11 | 6.4 | 49 | 0 | 136 | 54 | |
| 89 | 36 | 617 | 40.4 | 6.9 | 4 | 4.5 | 11 | 12.4 | 70 | 0 | 130 | 40.1 | |
| 89 | 36 | 617 | 40.4 | 6.9 | 4 | 4.5 | 11 | 12.4 | 70 | 0 | 130 | 40.1 | |
| 13 | 6 | 79 | 46.2 | 6.1 | 0 | 0 | 1 | 7.7 | 20 | 0 | 29 | 33.8 | |
| 13 | 6 | 79 | 46.2 | 6.1 | 0 | 0 | 1 | 7.7 | 20 | 0 | 29 | 33.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 119 | 644 | 5.4 | 41 | 3 | |
| 119 | 644 | 5.4 | 41 | 3 | |
| 100 | 384 | 3.8 | 39 | 3 | |
| 100 | 384 | 3.8 | 39 | 3 | |
| 65 | 432 | 6.6 | 65 | 1 | |
| 65 | 432 | 6.6 | 65 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 734 | 21 | 70 | 6 | |
| 35 | 734 | 21 | 70 | 6 | |
| 21 | 317 | 15.1 | 41 | 3 | |
| 21 | 317 | 15.1 | 41 | 3 | |
| 18 | 282 | 15.7 | 48 | 2 | |
| 18 | 282 | 15.7 | 48 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 47 | 15.7 | 25 | 0 | |
| 3 | 47 | 15.7 | 25 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 2 | 35 | 17.5 | 35 | 0 | |
| 2 | 35 | 17.5 | 35 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-8 | 2-2 | 3-4 | 4-5 | 0-0 | 0-0 | |
| 1-8 | 2-2 | 3-4 | 4-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2229 | 66 | 45.5 | 0 | 38 | 73 | 0 | 42.8 | |
| 49 | 2229 | 66 | 45.5 | 0 | 38 | 73 | 0 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 0 | 4.5 | 26 | 0 | |
| 21 | 0 | 4.5 | 26 | 0 | |
| 7 | 0 | 2.1 | 7 | 0 | |
| 7 | 0 | 2.1 | 7 | 0 | |
| 1 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 503 | 21.9 | 38 | 0 | |
| 23 | 0 | 503 | 21.9 | 38 | 0 | |
| 17 | 0 | 346 | 20.4 | 31 | 0 | |
| 17 | 0 | 346 | 20.4 | 31 | 0 | |
| 5 | 0 | 126 | 25.2 | 28 | 0 | |
| 5 | 0 | 126 | 25.2 | 28 | 0 |