TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2337 YDS | |
| Norm Snead | 2337 YDS |
| George Izo | 214 YDS |
Rushing Yards
| 374 YDS | |
| Dick James | 374 YDS |
| Sam Horner | 275 YDS |
Receiving Yards
| 817 YDS | |
| Fred Dugan | 817 YDS |
| Bill Anderson | 637 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 154 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1072TOTAL RUSHING YARDS1550
- 361 3RUSHING Plays Average Yards412 3.8
- 2566TOTAL PASSING YARDS3275
- 189 420 28 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average238 409 26 8
- 0SACKS0
- 5 / 28FIELD GOALS13 / 24
- 23TOUCHDOWNS50
- 9 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 37 1 2
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 375 | 172 | 2337 | 45.9 | 6.2 | 11 | 2.9 | 22 | 5.9 | 80 | 0 | 368 | 51.6 | |
| 375 | 172 | 2337 | 45.9 | 6.2 | 11 | 2.9 | 22 | 5.9 | 80 | 0 | 368 | 51.6 | |
| 40 | 16 | 214 | 40 | 5.4 | 1 | 2.5 | 6 | 15 | 33 | 0 | 20 | 26.5 | |
| 40 | 16 | 214 | 40 | 5.4 | 1 | 2.5 | 6 | 15 | 33 | 0 | 20 | 26.5 | |
| 4 | 1 | 15 | 25 | 3.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 42.7 | |
| 4 | 1 | 15 | 25 | 3.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 42.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 96 | 275 | 2.9 | 32 | 0 | |
| 96 | 275 | 2.9 | 32 | 0 | |
| 77 | 220 | 2.9 | 16 | 2 | |
| 77 | 220 | 2.9 | 16 | 2 | |
| 71 | 374 | 5.3 | 39 | 3 | |
| 71 | 374 | 5.3 | 39 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 817 | 15.4 | 80 | 4 | |
| 53 | 817 | 15.4 | 80 | 4 | |
| 40 | 637 | 15.9 | 42 | 0 | |
| 40 | 637 | 15.9 | 42 | 0 | |
| 22 | 297 | 13.5 | 60 | 2 | |
| 22 | 297 | 13.5 | 60 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 93 | 13.3 | 38 | 0 | |
| 7 | 93 | 13.3 | 38 | 0 | |
| 6 | 128 | 21.3 | 48 | 2 | |
| 6 | 128 | 21.3 | 48 | 2 | |
| 4 | 13 | 3.2 | 11 | 0 | |
| 4 | 13 | 3.2 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-4 | 1-2 | 2-6 | 1-13 | 0-0 | 0-0 | |
| 0-4 | 1-2 | 2-6 | 1-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2409 | 62 | 38.2 | 0 | 21 | 166 | 0 | 35 | |
| 63 | 2409 | 62 | 38.2 | 0 | 21 | 166 | 0 | 35 | |
| 6 | 210 | 51 | 35 | 0 | 4 | 41 | 0 | 28.2 | |
| 6 | 210 | 51 | 35 | 0 | 4 | 41 | 0 | 28.2 | |
| 1 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 46 | |
| 1 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 46 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 8 | 7.5 | 18 | 0 | |
| 12 | 8 | 7.5 | 18 | 0 | |
| 8 | 3 | 7.2 | 19 | 0 | |
| 8 | 3 | 7.2 | 19 | 0 | |
| 5 | 2 | 4.6 | 14 | 0 | |
| 5 | 2 | 4.6 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 617 | 29.4 | 48 | 0 | |
| 21 | 0 | 617 | 29.4 | 48 | 0 | |
| 14 | 0 | 385 | 27.5 | 42 | 0 | |
| 14 | 0 | 385 | 27.5 | 42 | 0 | |
| 10 | 0 | 256 | 25.6 | 43 | 0 | |
| 10 | 0 | 256 | 25.6 | 43 | 0 |