TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
2033 YDS |
| Joe Theismann | 2033 YDS |
| Joe Washington | 35 YDS |
Rushing Yards
|
|
553 YDS |
| John Riggins | 553 YDS |
| Joe Washington | 190 YDS |
Receiving Yards
|
|
690 YDS |
| Charlie Brown | 690 YDS |
| Art Monk | 447 YDS |
Top Defense
Tackles
|
|
33 |
| Neal Olkewicz | 33 |
| Mark Murphy | 27 |
Interceptions
|
|
3 |
| Vernon Dean | 3 |
| Jeris White | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 187 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
2985TOTAL OFFENSIVE YARDS2560
-
598 5OFFENSE Plays Average Yards554 4.6
-
1140TOTAL RUSHING YARDS946
-
315 3.6RUSHING Plays Average Yards247 3.8
-
2068TOTAL PASSING YARDS1614
-
162 253 9 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 275 11 5.9
-
30SACKS32
-
20 / 21FIELD GOALS6 / 9
-
19TOUCHDOWNS16
-
5 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 8 0 0
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
252 | 161 | 2033 | 63.9 | 8.1 | 13 | 5.2 | 9 | 3.6 | 78 | 30 | 223 | 91.2 |
|
|
252 | 161 | 2033 | 63.9 | 8.1 | 13 | 5.2 | 9 | 3.6 | 78 | 30 | 223 | 91.2 |
|
|
1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
|
|
1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
177 | 553 | 3.1 | 19 | 3 |
|
|
177 | 553 | 3.1 | 19 | 3 |
|
|
44 | 190 | 4.3 | 40 | 1 |
|
|
44 | 190 | 4.3 | 40 | 1 |
|
|
38 | 168 | 4.4 | 20 | 1 |
|
|
38 | 168 | 4.4 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
35 | 447 | 12.8 | 43 | 1 |
|
|
35 | 447 | 12.8 | 43 | 1 |
|
|
32 | 690 | 21.6 | 78 | 8 |
|
|
32 | 690 | 21.6 | 78 | 8 |
|
|
27 | 310 | 11.5 | 29 | 0 |
|
|
27 | 310 | 11.5 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
40 | 33 | 7 | 3 | 0 | 0 |
|
|
40 | 33 | 7 | 3 | 0 | 0 |
|
|
36 | 27 | 9 | 1 | 0 | 1 |
|
|
36 | 27 | 9 | 1 | 0 | 1 |
|
|
27 | 20 | 7 | 1.5 | 0 | 1 |
|
|
27 | 20 | 7 | 1.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 62 | 20.7 | 26 | 0 |
|
|
3 | 62 | 20.7 | 26 | 0 |
|
|
3 | 4 | 1.3 | 4 | 0 |
|
|
3 | 4 | 1.3 | 4 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 6-6 | 8-8 | 5-6 | 0-0 | 0-0 |
|
|
1-1 | 6-6 | 8-8 | 5-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
52 | 1937 | 58 | 38 | 1 | 30 | 106 | 10 | 33.9 |
|
|
52 | 1937 | 58 | 38 | 1 | 30 | 106 | 10 | 33.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
32 | 0 | 7.9 | 28 | 0 |
|
|
32 | 0 | 7.9 | 28 | 0 |
|
|
5 | 2 | 6.8 | 12 | 0 |
|
|
5 | 2 | 6.8 | 12 | 0 |
|
|
1 | 0 | 9 | 9 | 0 |
|
|
1 | 0 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
23 | 0 | 557 | 24.2 | 58 | 0 |
|
|
23 | 0 | 557 | 24.2 | 58 | 0 |
|
|
2 | 0 | 35 | 17.5 | 18 | 0 |
|
|
2 | 0 | 35 | 17.5 | 18 | 0 |
|
|
1 | 0 | 7 | 7 | 7 | 0 |
|
|
1 | 0 | 7 | 7 | 7 | 0 |