TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
4109 YDS |
Jay Schroeder | 4109 YDS |
Doug Williams | 0 YDS |
Rushing Yards
|
1203 YDS |
George Rogers | 1203 YDS |
Kelvin Bryant | 258 YDS |
Receiving Yards
|
1265 YDS |
Gary Clark | 1265 YDS |
Art Monk | 1068 YDS |
Top Defense
Tackles
|
77 |
Curtis Jordan | 77 |
Neal Olkewicz | 76 |
Interceptions
|
5 |
Darrell Green | 5 |
Curtis Jordan | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 181 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5602TOTAL OFFENSIVE YARDS5290
-
1043 5.4OFFENSE Plays Average Yards1046 5.1
-
1732TOTAL RUSHING YARDS1805
-
474 3.6RUSHING Plays Average Yards459 3.9
-
4109TOTAL PASSING YARDS3492
-
276 542 22 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 532 19 6.6
-
28SACKS55
-
18 / 32FIELD GOALS17 / 24
-
45TOUCHDOWNS35
-
23 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 21 0 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
541 | 276 | 4109 | 51 | 7.6 | 22 | 4.1 | 22 | 4.1 | 71 | 28 | 240 | 72.9 |
|
541 | 276 | 4109 | 51 | 7.6 | 22 | 4.1 | 22 | 4.1 | 71 | 28 | 240 | 72.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
303 | 1203 | 4 | 42 | 18 |
|
303 | 1203 | 4 | 42 | 18 |
|
69 | 258 | 3.7 | 22 | 4 |
|
69 | 258 | 3.7 | 22 | 4 |
|
62 | 197 | 3.2 | 12 | 0 |
|
62 | 197 | 3.2 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1265 | 17.1 | 55 | 7 |
|
74 | 1265 | 17.1 | 55 | 7 |
|
73 | 1068 | 14.6 | 69 | 4 |
|
73 | 1068 | 14.6 | 69 | 4 |
|
43 | 449 | 10.4 | 40 | 3 |
|
43 | 449 | 10.4 | 40 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 76 | 12 | 2 | 0 | 0 |
|
88 | 76 | 12 | 2 | 0 | 0 |
|
85 | 77 | 8 | 0 | 0 | 0 |
|
85 | 77 | 8 | 0 | 0 | 0 |
|
70 | 63 | 7 | 2 | 0 | 0 |
|
70 | 63 | 7 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 9 | 1.8 | 7 | 0 |
|
5 | 9 | 1.8 | 7 | 0 |
|
3 | 46 | 15.3 | 20 | 0 |
|
3 | 46 | 15.3 | 20 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 2-3 | 2-4 | 0-0 | 0-0 |
|
0-0 | 5-5 | 2-3 | 2-4 | 0-0 | 0-0 |
|
1-1 | 3-4 | 1-2 | 1-5 | 0-0 | 0-0 |
|
1-1 | 3-4 | 1-2 | 1-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3271 | 58 | 43.6 | 0 | 36 | 220 | 21 | 36.4 |
|
75 | 3271 | 58 | 43.6 | 0 | 36 | 220 | 21 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 11 | 9.6 | 39 | 0 |
|
28 | 11 | 9.6 | 39 | 0 |
|
12 | 2 | 10 | 23 | 0 |
|
12 | 2 | 10 | 23 | 0 |
|
9 | 4 | 15.9 | 44 | 0 |
|
9 | 4 | 15.9 | 44 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 554 | 20.5 | 37 | 0 |
|
27 | 0 | 554 | 20.5 | 37 | 0 |
|
12 | 0 | 240 | 20 | 29 | 0 |
|
12 | 0 | 240 | 20 | 29 | 0 |
|
8 | 0 | 156 | 19.5 | 35 | 0 |
|
8 | 0 | 156 | 19.5 | 35 | 0 |