TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2609 YDS | |
| Doug Williams | 2609 YDS |
| Mark Rypien | 1730 YDS |
Rushing Yards
| 498 YDS | |
| Kelvin Bryant | 498 YDS |
| Timmy Smith | 470 YDS |
Receiving Yards
| 1148 YDS | |
| Ricky Sanders | 1148 YDS |
| Art Monk | 946 YDS |
Top Defense
Tackles
| 86 | |
| Alvin Walton | 86 |
| Neal Olkewicz | 72 |
Sacks
| 9 | |
| Dexter Manley | 9 |
| Charles Mann | 5.5 |
Interceptions
| 4 | |
| Barry Wilburn | 4 |
| Wilber Marshall | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 153 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5675TOTAL OFFENSIVE YARDS5181
- 1056 5.4OFFENSE Plays Average Yards981 5.3
- 1543TOTAL RUSHING YARDS1745
- 437 3.5RUSHING Plays Average Yards442 4
- 4339TOTAL PASSING YARDS3439
- 327 592 25 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 497 14 6.9
- 24SACKS43
- 19 / 26FIELD GOALS22 / 36
- 41TOUCHDOWNS45
- 8 33 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 24 1 3
- -24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 213 | 2609 | 56 | 6.9 | 15 | 4 | 12 | 3.2 | 58 | 10 | 88 | 77.4 | |
| 380 | 213 | 2609 | 56 | 6.9 | 15 | 4 | 12 | 3.2 | 58 | 10 | 88 | 77.4 | |
| 208 | 114 | 1730 | 54.8 | 8.3 | 18 | 8.6 | 13 | 6.2 | 60 | 14 | 115 | 85.2 | |
| 208 | 114 | 1730 | 54.8 | 8.3 | 18 | 8.6 | 13 | 6.2 | 60 | 14 | 115 | 85.2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 155 | 470 | 3 | 29 | 3 | |
| 155 | 470 | 3 | 29 | 3 | |
| 126 | 437 | 3.5 | 27 | 2 | |
| 126 | 437 | 3.5 | 27 | 2 | |
| 108 | 498 | 4.6 | 25 | 1 | |
| 108 | 498 | 4.6 | 25 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 1148 | 15.7 | 55 | 12 | |
| 73 | 1148 | 15.7 | 55 | 12 | |
| 72 | 946 | 13.1 | 46 | 5 | |
| 72 | 946 | 13.1 | 46 | 5 | |
| 59 | 892 | 15.1 | 60 | 7 | |
| 59 | 892 | 15.1 | 60 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 86 | 2 | 1 | 0 | 1 | |
| 88 | 86 | 2 | 1 | 0 | 1 | |
| 76 | 72 | 4 | 2 | 0 | 1 | |
| 76 | 72 | 4 | 2 | 0 | 1 | |
| 74 | 68 | 6 | 0 | 0 | 1 | |
| 74 | 68 | 6 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 24 | 6 | 14 | 0 | |
| 4 | 24 | 6 | 14 | 0 | |
| 3 | 61 | 20.3 | 43 | 0 | |
| 3 | 61 | 20.3 | 43 | 0 | |
| 3 | 54 | 18 | 29 | 0 | |
| 3 | 54 | 18 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-8 | 5-7 | 7-10 | 0-0 | 0-0 | |
| 1-1 | 6-8 | 5-7 | 7-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 1505 | 53 | 38.6 | 0 | 24 | 305 | 8 | 29.2 | |
| 39 | 1505 | 53 | 38.6 | 0 | 24 | 305 | 8 | 29.2 | |
| 15 | 628 | 55 | 41.9 | 0 | 9 | 74 | 1 | 34.3 | |
| 15 | 628 | 55 | 41.9 | 0 | 9 | 74 | 1 | 34.3 | |
| 7 | 221 | 55 | 36.8 | 1 | 3 | 44 | 0 | 26.2 | |
| 7 | 221 | 55 | 36.8 | 1 | 3 | 44 | 0 | 26.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 2 | 8.7 | 23 | 0 | |
| 12 | 2 | 8.7 | 23 | 0 | |
| 10 | 2 | 6.2 | 14 | 0 | |
| 10 | 2 | 6.2 | 14 | 0 | |
| 9 | 0 | 11.4 | 32 | 0 | |
| 9 | 0 | 11.4 | 32 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 413 | 19.7 | 35 | 0 | |
| 21 | 0 | 413 | 19.7 | 35 | 0 | |
| 19 | 0 | 362 | 19 | 31 | 0 | |
| 19 | 0 | 362 | 19 | 31 | 0 | |
| 16 | 0 | 329 | 20.6 | 44 | 0 | |
| 16 | 0 | 329 | 20.6 | 44 | 0 |