TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2070 YDS | |
| Mark Rypien | 2070 YDS |
| Stan Humphries | 1015 YDS |
Rushing Yards
| 1219 YDS | |
| Earnest Byner | 1219 YDS |
| Gerald Riggs | 475 YDS |
Receiving Yards
| 1112 YDS | |
| Gary Clark | 1112 YDS |
| Art Monk | 770 YDS |
Top Defense
Tackles
| 0 | |
| Todd Bowles | 0 |
| Ravin Caldwell | 0 |
Sacks
| 7.5 | |
| Fred Stokes | 7.5 |
| Andre Collins | 6 |
Interceptions
| 7 | |
| Martin Mayhew | 7 |
| Darrell Green | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 166 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5560TOTAL OFFENSIVE YARDS4726
- 1073 5.2OFFENSE Plays Average Yards940 5
- 2083TOTAL RUSHING YARDS1587
- 515 4RUSHING Plays Average Yards382 4.2
- 3611TOTAL PASSING YARDS3143
- 301 536 22 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 514 21 6.1
- 22SACKS45
- 30 / 40FIELD GOALS18 / 23
- 40TOUCHDOWNS35
- 16 22 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 21 0 6
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 166 | 2070 | 54.6 | 6.8 | 16 | 5.3 | 11 | 3.6 | 53 | 6 | 33 | 78.4 | |
| 304 | 166 | 2070 | 54.6 | 6.8 | 16 | 5.3 | 11 | 3.6 | 53 | 6 | 33 | 78.4 | |
| 156 | 91 | 1015 | 58.3 | 6.5 | 3 | 1.9 | 10 | 6.4 | 44 | 9 | 62 | 57.5 | |
| 156 | 91 | 1015 | 58.3 | 6.5 | 3 | 1.9 | 10 | 6.4 | 44 | 9 | 62 | 57.5 | |
| 68 | 40 | 455 | 58.8 | 6.7 | 2 | 2.9 | 1 | 1.5 | 40 | 6 | 34 | 82.7 | |
| 68 | 40 | 455 | 58.8 | 6.7 | 2 | 2.9 | 1 | 1.5 | 40 | 6 | 34 | 82.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 297 | 1219 | 4.1 | 22 | 6 | |
| 297 | 1219 | 4.1 | 22 | 6 | |
| 123 | 475 | 3.9 | 20 | 6 | |
| 123 | 475 | 3.9 | 20 | 6 | |
| 23 | 106 | 4.6 | 17 | 2 | |
| 23 | 106 | 4.6 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 75 | 1112 | 14.8 | 53 | 8 | |
| 75 | 1112 | 14.8 | 53 | 8 | |
| 68 | 770 | 11.3 | 44 | 5 | |
| 68 | 770 | 11.3 | 44 | 5 | |
| 56 | 727 | 13 | 38 | 3 | |
| 56 | 727 | 13 | 38 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 20 | 2.9 | 15 | 0 | |
| 7 | 20 | 2.9 | 15 | 0 | |
| 4 | 20 | 5 | 18 | 1 | |
| 4 | 20 | 5 | 18 | 1 | |
| 3 | 74 | 24.7 | 43 | 0 | |
| 3 | 74 | 24.7 | 43 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 10-10 | 12-14 | 3-6 | 0-0 | 0-0 | |
| 2-2 | 10-10 | 12-14 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 1687 | 53 | 39.2 | 1 | 25 | 182 | 17 | 35 | |
| 44 | 1687 | 53 | 39.2 | 1 | 25 | 182 | 17 | 35 | |
| 11 | 377 | 48 | 34.3 | 0 | 5 | 23 | 6 | 30.4 | |
| 11 | 377 | 48 | 34.3 | 0 | 5 | 23 | 6 | 30.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 8 | 7.3 | 32 | 0 | |
| 24 | 8 | 7.3 | 32 | 0 | |
| 12 | 4 | 8.9 | 26 | 0 | |
| 12 | 4 | 8.9 | 26 | 0 | |
| 10 | 4 | 9.9 | 21 | 0 | |
| 10 | 4 | 9.9 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 427 | 19.4 | 35 | 0 | |
| 22 | 0 | 427 | 19.4 | 35 | 0 | |
| 18 | 0 | 365 | 20.3 | 37 | 0 | |
| 18 | 0 | 365 | 20.3 | 37 | 0 | |
| 9 | 0 | 177 | 19.7 | 37 | 0 | |
| 9 | 0 | 177 | 19.7 | 37 | 0 |