TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
3282 YDS |
| Mark Rypien | 3282 YDS |
| Earnest Byner | 41 YDS |
Rushing Yards
|
|
998 YDS |
| Earnest Byner | 998 YDS |
| Ricky Ervins | 495 YDS |
Receiving Yards
|
|
912 YDS |
| Gary Clark | 912 YDS |
| Ricky Sanders | 707 YDS |
Top Defense
Tackles
|
|
76 |
| Wilber Marshall | 76 |
| Kurt Gouveia | 64 |
Sacks
|
|
6 |
| Tim Johnson | 6 |
| Wilber Marshall | 6 |
Interceptions
|
|
6 |
| Brad Edwards | 6 |
| Kurt Gouveia | 3 |
TEAM STATISTICS
-
276TOTAL FIRST DOWNS TOTAL 1ST DOWNS249
-
104 160 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 138 22
-
98 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 202
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
-
4890TOTAL OFFENSIVE YARDS4438
-
991 4.9OFFENSE Plays Average Yards911 4.9
-
1727TOTAL RUSHING YARDS1696
-
483 3.6RUSHING Plays Average Yards406 4.2
-
3339TOTAL PASSING YARDS2742
-
272 485 17 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average258 466 23 5.9
-
23SACKS39
-
30 / 40FIELD GOALS14 / 21
-
29TOUCHDOWNS30
-
10 15 2 3TOUCHDOWNS Rushing Passing Returns Defensive11 15 2 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
479 | 269 | 3282 | 56.2 | 6.8 | 13 | 2.7 | 17 | 3.6 | 62 | 23 | 176 | 71.7 |
|
|
479 | 269 | 3282 | 56.2 | 6.8 | 13 | 2.7 | 17 | 3.6 | 62 | 23 | 176 | 71.7 |
|
|
3 | 1 | 41 | 33.3 | 13.7 | 1 | 33.3 | 0 | 0 | 41 | 0 | 0 | 121.5 |
|
|
3 | 1 | 41 | 33.3 | 13.7 | 1 | 33.3 | 0 | 0 | 41 | 0 | 0 | 121.5 |
|
|
2 | 2 | 16 | 100 | 8 | 1 | 50 | 0 | 0 | 10 | 0 | 0 | 139.6 |
|
|
2 | 2 | 16 | 100 | 8 | 1 | 50 | 0 | 0 | 10 | 0 | 0 | 139.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
262 | 998 | 3.8 | 23 | 6 |
|
|
262 | 998 | 3.8 | 23 | 6 |
|
|
151 | 495 | 3.3 | 25 | 2 |
|
|
151 | 495 | 3.3 | 25 | 2 |
|
|
36 | 50 | 1.4 | 11 | 2 |
|
|
36 | 50 | 1.4 | 11 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
64 | 912 | 14.2 | 47 | 5 |
|
|
64 | 912 | 14.2 | 47 | 5 |
|
|
51 | 707 | 13.9 | 62 | 3 |
|
|
51 | 707 | 13.9 | 62 | 3 |
|
|
46 | 644 | 14 | 49 | 3 |
|
|
46 | 644 | 14 | 49 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
80 | 76 | 4 | 6 | 0 | 3 |
|
|
80 | 76 | 4 | 6 | 0 | 3 |
|
|
70 | 64 | 6 | 1 | 0 | 4 |
|
|
70 | 64 | 6 | 1 | 0 | 4 |
|
|
65 | 59 | 6 | 0 | 0 | 1 |
|
|
65 | 59 | 6 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 157 | 26.2 | 53 | 1 |
|
|
6 | 157 | 26.2 | 53 | 1 |
|
|
3 | 43 | 14.3 | 28 | 0 |
|
|
3 | 43 | 14.3 | 28 | 0 |
|
|
3 | 38 | 12.7 | 29 | 0 |
|
|
3 | 38 | 12.7 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 9-9 | 9-15 | 8-12 | 0-0 | 0-0 |
|
|
2-2 | 9-9 | 9-15 | 8-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
65 | 2555 | 66 | 39.9 | 1 | 27 | 332 | 17 | 33.2 |
|
|
65 | 2555 | 66 | 39.9 | 1 | 27 | 332 | 17 | 33.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
29 | 9 | 9.3 | 84 | 1 |
|
|
29 | 9 | 9.3 | 84 | 1 |
|
|
6 | 3 | 14 | 55 | 1 |
|
|
6 | 3 | 14 | 55 | 1 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
23 | 0 | 492 | 21.4 | 47 | 0 |
|
|
23 | 0 | 492 | 21.4 | 47 | 0 |
|
|
22 | 0 | 462 | 21 | 42 | 0 |
|
|
22 | 0 | 462 | 21 | 42 | 0 |
|
|
1 | 0 | 7 | 7 | 7 | 0 |
|
|
1 | 0 | 7 | 7 | 7 | 0 |