TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 3453 YDS | |
| Gus Frerotte | 3453 YDS |
| Brian Mitchell | 0 YDS |
Rushing Yards
| 1353 YDS | |
| Terry Allen | 1353 YDS |
| Brian Mitchell | 193 YDS |
Receiving Yards
| 1014 YDS | |
| Henry Ellard | 1014 YDS |
| Michael Westbrook | 505 YDS |
Top Defense
Tackles
| 96 | |
| Marvcus Patton | 96 |
| Stanley Richard | 87 |
Sacks
| 11 | |
| Rich Owens | 11 |
| Ken Harvey | 9 |
Interceptions
| 5 | |
| Tom Carter | 5 |
| Darrell Green | 3 |
TEAM STATISTICS
- 307TOTAL FIRST DOWNS TOTAL 1ST DOWNS358
- 106 174 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty146 191 21
- 77 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS100 / 228
- 7 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
- 5248TOTAL OFFENSIVE YARDS5704
- 961 5.5OFFENSE Plays Average Yards1113 5.1
- 1910TOTAL RUSHING YARDS2275
- 467 4.1RUSHING Plays Average Yards520 4.4
- 3453TOTAL PASSING YARDS3448
- 270 471 11 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average325 560 21 6.2
- 22SACKS34
- 26 / 32FIELD GOALS27 / 38
- 40TOUCHDOWNS33
- 27 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 12 0 1
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 270 | 3453 | 57.4 | 7.4 | 12 | 2.6 | 11 | 2.3 | 52 | 22 | 134 | 79.3 | |
| 470 | 270 | 3453 | 57.4 | 7.4 | 12 | 2.6 | 11 | 2.3 | 52 | 22 | 134 | 79.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 347 | 1353 | 3.9 | 49 | 21 | |
| 347 | 1353 | 3.9 | 49 | 21 | |
| 39 | 193 | 5 | 32 | 0 | |
| 39 | 193 | 5 | 32 | 0 | |
| 28 | 16 | 0.6 | 17 | 0 | |
| 28 | 16 | 0.6 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 1014 | 19.5 | 51 | 2 | |
| 52 | 1014 | 19.5 | 51 | 2 | |
| 42 | 481 | 11.4 | 34 | 4 | |
| 42 | 481 | 11.4 | 34 | 4 | |
| 34 | 505 | 14.8 | 45 | 1 | |
| 34 | 505 | 14.8 | 45 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 96 | 19 | 2 | 0 | 0 | |
| 115 | 96 | 19 | 2 | 0 | 0 | |
| 113 | 87 | 26 | 0 | 0 | 2 | |
| 113 | 87 | 26 | 0 | 0 | 2 | |
| 110 | 85 | 25 | 1 | 0 | 1 | |
| 110 | 85 | 25 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 24 | 4.8 | 24 | 0 | |
| 5 | 24 | 4.8 | 24 | 0 | |
| 3 | 84 | 28 | 68 | 1 | |
| 3 | 84 | 28 | 68 | 1 | |
| 3 | 47 | 15.7 | 42 | 0 | |
| 3 | 47 | 15.7 | 42 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 13-13 | 7-7 | 2-7 | 0-0 | 0-0 | |
| 2-2 | 13-13 | 7-7 | 2-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3386 | 63 | 45.2 | 0 | 34 | 224 | 24 | 39.2 | |
| 75 | 3386 | 63 | 45.2 | 0 | 34 | 224 | 24 | 39.2 | |
| 2 | 84 | 45 | 42 | 0 | 1 | 11 | 0 | 26.5 | |
| 2 | 84 | 45 | 42 | 0 | 1 | 11 | 0 | 26.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 16 | 11.2 | 71 | 0 | |
| 23 | 16 | 11.2 | 71 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 56 | 0 | 1258 | 22.5 | 50 | 0 | |
| 56 | 0 | 1258 | 22.5 | 50 | 0 | |
| 8 | 0 | 130 | 16.2 | 27 | 0 | |
| 8 | 0 | 130 | 16.2 | 27 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |