TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 4005 YDS | |
| Brad Johnson | 4005 YDS |
| Rodney Peete | 107 YDS |
Rushing Yards
| 1405 YDS | |
| Stephen Davis | 1405 YDS |
| Skip Hicks | 257 YDS |
Receiving Yards
| 1191 YDS | |
| Albert Connell | 1132 YDS |
| Albert Connell | 1132 YDS |
Top Defense
Sacks
| 8 | |
| Dan Wilkinson | 8 |
| Marco Coleman | 6.5 |
Interceptions
| 6 | |
| Matt Stevens | 6 |
| Champ Bailey | 5 |
TEAM STATISTICS
- 338TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
- 121 183 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 193 22
- 77 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 232
- 9 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
- 5965TOTAL OFFENSIVE YARDS5705
- 1031 5.8OFFENSE Plays Average Yards1068 5.3
- 2039TOTAL RUSHING YARDS1973
- 463 4.4RUSHING Plays Average Yards439 4.5
- 4112TOTAL PASSING YARDS3732
- 324 537 14 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 589 24 6.3
- 31SACKS40
- 22 / 32FIELD GOALS25 / 30
- 53TOUCHDOWNS43
- 23 26 1 4TOUCHDOWNS Rushing Passing Returns Defensive16 23 3 1
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 519 | 316 | 4005 | 60.9 | 7.7 | 24 | 4.6 | 13 | 2.5 | 65 | 29 | 177 | 90 | |
| 519 | 316 | 4005 | 60.9 | 7.7 | 24 | 4.6 | 13 | 2.5 | 65 | 29 | 177 | 90 | |
| 17 | 8 | 107 | 47.1 | 6.3 | 2 | 11.8 | 1 | 5.9 | 30 | 2 | 9 | 82.2 | |
| 17 | 8 | 107 | 47.1 | 6.3 | 2 | 11.8 | 1 | 5.9 | 30 | 2 | 9 | 82.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 290 | 1405 | 4.8 | 76 | 17 | |
| 290 | 1405 | 4.8 | 76 | 17 | |
| 78 | 257 | 3.3 | 24 | 3 | |
| 78 | 257 | 3.3 | 24 | 3 | |
| 40 | 220 | 5.5 | 16 | 1 | |
| 40 | 220 | 5.5 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 544 | 7.9 | 33 | 3 | |
| 69 | 544 | 7.9 | 33 | 3 | |
| 65 | 1191 | 18.3 | 65 | 9 | |
| 62 | 1132 | 18.3 | 62 | 7 | |
| 62 | 1132 | 18.3 | 62 | 7 | |
| 31 | 305 | 9.8 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 89 | 26 | 1.5 | 0 | 0 | |
| 115 | 89 | 26 | 1.5 | 0 | 0 | |
| 101 | 80 | 21 | 1 | 0 | 3 | |
| 101 | 80 | 21 | 1 | 0 | 3 | |
| 97 | 68 | 29 | 1 | 0 | 0 | |
| 97 | 68 | 29 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 61 | 10.2 | 25 | 0 | |
| 6 | 61 | 10.2 | 25 | 0 | |
| 5 | 55 | 11 | 59 | 1 | |
| 5 | 55 | 11 | 59 | 1 | |
| 3 | 33 | 11 | 25 | 0 | |
| 3 | 33 | 11 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-9 | 6-7 | 6-7 | 0-0 | 0-0 | |
| 0-0 | 7-9 | 6-7 | 6-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2564 | 57 | 41.4 | 0 | 22 | 159 | 16 | 35.6 | |
| 9 | 362 | 49 | 40.2 | 0 | 5 | 120 | 1 | 24.7 | |
| 9 | 362 | 49 | 40.2 | 0 | 5 | 120 | 1 | 24.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 40 | 14 | 8.3 | 33 | 0 | |
| 40 | 14 | 8.3 | 33 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 43 | 0 | 893 | 20.8 | 45 | 0 | |
| 43 | 0 | 893 | 20.8 | 45 | 0 | |
| 14 | 0 | 355 | 25.4 | 95 | 1 | |
| 14 | 0 | 355 | 25.4 | 95 | 1 | |
| 3 | 0 | 32 | 10.7 | 16 | 0 | |
| 3 | 0 | 32 | 10.7 | 16 | 0 |