TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
2386 YDS |
Tony Banks | 2386 YDS |
Jeff George | 168 YDS |
Rushing Yards
|
1432 YDS |
Stephen Davis | 1432 YDS |
Ki-Jana Carter | 308 YDS |
Receiving Yards
|
741 YDS |
Rod Gardner | 741 YDS |
Michael Westbrook | 664 YDS |
Top Defense
Tackles
|
82 |
LaVar Arrington | 82 |
Sam Shade | 75 |
Sacks
|
5 |
Bruce Smith | 5 |
Marco Coleman | 4.5 |
Interceptions
|
5 |
Fred Smoot | 5 |
LaVar Arrington | 3 |
TEAM STATISTICS
-
241TOTAL FIRST DOWNS TOTAL 1ST DOWNS271
-
104 122 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 149 19
-
79 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 210
-
4 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 17
-
4435TOTAL OFFENSIVE YARDS4846
-
960 4.6OFFENSE Plays Average Yards982 4.9
-
1948TOTAL RUSHING YARDS1869
-
490 4RUSHING Plays Average Yards484 3.9
-
2716TOTAL PASSING YARDS3116
-
235 432 13 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 473 23 6.6
-
38SACKS25
-
26 / 33FIELD GOALS24 / 29
-
25TOUCHDOWNS33
-
10 13 1 1TOUCHDOWNS Rushing Passing Returns Defensive10 19 1 3
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
370 | 198 | 2386 | 53.5 | 6.4 | 10 | 2.7 | 10 | 2.7 | 85 | 29 | 173 | 71.3 |
|
370 | 198 | 2386 | 53.5 | 6.4 | 10 | 2.7 | 10 | 2.7 | 85 | 29 | 173 | 71.3 |
|
42 | 23 | 168 | 54.8 | 4 | 0 | 0 | 3 | 7.1 | 17 | 6 | 38 | 34.6 |
|
42 | 23 | 168 | 54.8 | 4 | 0 | 0 | 3 | 7.1 | 17 | 6 | 38 | 34.6 |
|
19 | 13 | 131 | 68.4 | 6.9 | 2 | 10.5 | 0 | 0 | 16 | 2 | 16 | 122.9 |
|
19 | 13 | 131 | 68.4 | 6.9 | 2 | 10.5 | 0 | 0 | 16 | 2 | 16 | 122.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
356 | 1432 | 4 | 32 | 5 |
|
356 | 1432 | 4 | 32 | 5 |
|
63 | 308 | 4.9 | 30 | 3 |
|
63 | 308 | 4.9 | 30 | 3 |
|
47 | 152 | 3.2 | 17 | 2 |
|
47 | 152 | 3.2 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 664 | 11.6 | 76 | 4 |
|
46 | 741 | 16.1 | 85 | 4 |
|
46 | 741 | 16.1 | 85 | 4 |
|
28 | 205 | 7.3 | 29 | 0 |
|
28 | 205 | 7.3 | 29 | 0 |
|
22 | 293 | 13.3 | 34 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 82 | 17 | 0.5 | 0 | 0 |
|
99 | 82 | 17 | 0.5 | 0 | 0 |
|
89 | 75 | 14 | 0 | 0 | 1 |
|
89 | 75 | 14 | 0 | 0 | 1 |
|
81 | 68 | 13 | 2 | 0 | 1 |
|
81 | 68 | 13 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 36 | 7.2 | 36 | 0 |
|
5 | 36 | 7.2 | 36 | 0 |
|
3 | 120 | 40 | 67 | 1 |
|
3 | 120 | 40 | 67 | 1 |
|
3 | 17 | 5.7 | 12 | 0 |
|
3 | 17 | 5.7 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 8-11 | 8-12 | 0-0 | 0-0 |
|
0-0 | 8-8 | 8-11 | 8-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3747 | 59 | 41.6 | 0 | 44 | 434 | 27 | 34.8 |
|
90 | 3747 | 59 | 41.6 | 0 | 44 | 434 | 27 | 34.8 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 5 | 12.5 | 89 | 1 |
|
33 | 5 | 12.5 | 89 | 1 |
|
5 | 3 | 2.8 | 11 | 0 |
|
5 | 3 | 2.8 | 11 | 0 |
|
2 | 2 | 2.5 | 5 | 0 |
|
2 | 2 | 2.5 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
49 | 0 | 1150 | 23.5 | 41 | 0 |
|
49 | 0 | 1150 | 23.5 | 41 | 0 |
|
8 | 0 | 111 | 13.9 | 27 | 0 |
|
8 | 0 | 111 | 13.9 | 27 | 0 |
|
4 | 0 | 51 | 12.8 | 18 | 0 |
|
4 | 0 | 51 | 12.8 | 18 | 0 |