TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
1665 YDS |
Patrick Ramsey | 1665 YDS |
Mark Brunell | 1194 YDS |
Rushing Yards
|
1315 YDS |
Clinton Portis | 1315 YDS |
Ladell Betts | 371 YDS |
Receiving Yards
|
950 YDS |
Laveranues Coles | 950 YDS |
Rod Gardner | 650 YDS |
Top Defense
Tackles
|
87 |
Antonio Pierce | 85 |
Antonio Pierce | 85 |
Interceptions
|
5 |
Shawn Springs | 5 |
Sean Taylor | 4 |
TEAM STATISTICS
-
269TOTAL FIRST DOWNS TOTAL 1ST DOWNS251
-
91 156 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 153 31
-
70 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 226
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 17
-
4397TOTAL OFFENSIVE YARDS4281
-
1023 4.3OFFENSE Plays Average Yards974 4.4
-
1765TOTAL RUSHING YARDS1304
-
471 3.8RUSHING Plays Average Yards419 3.1
-
2874TOTAL PASSING YARDS3222
-
288 514 17 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 515 18 6.3
-
38SACKS40
-
19 / 27FIELD GOALS17 / 20
-
26TOUCHDOWNS30
-
6 18 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 17 2 4
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
272 | 169 | 1665 | 62.1 | 6.1 | 10 | 3.7 | 11 | 4 | 51 | 23 | 137 | 74.8 |
|
272 | 169 | 1665 | 62.1 | 6.1 | 10 | 3.7 | 11 | 4 | 51 | 23 | 137 | 74.8 |
|
237 | 118 | 1194 | 49.8 | 5 | 7 | 3 | 6 | 2.5 | 49 | 15 | 105 | 63.9 |
|
237 | 118 | 1194 | 49.8 | 5 | 7 | 3 | 6 | 2.5 | 49 | 15 | 105 | 63.9 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
343 | 1315 | 3.8 | 64 | 5 |
|
343 | 1315 | 3.8 | 64 | 5 |
|
90 | 371 | 4.1 | 27 | 1 |
|
90 | 371 | 4.1 | 27 | 1 |
|
19 | 62 | 3.3 | 21 | 0 |
|
19 | 62 | 3.3 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 950 | 10.6 | 45 | 1 |
|
90 | 950 | 10.6 | 45 | 1 |
|
51 | 650 | 12.8 | 51 | 5 |
|
51 | 650 | 12.8 | 51 | 5 |
|
40 | 235 | 5.9 | 18 | 2 |
|
40 | 235 | 5.9 | 18 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 85 | 27 | 1 | 0 | 1 |
|
112 | 85 | 27 | 1 | 0 | 1 |
|
107 | 87 | 20 | 4.5 | 0 | 1 |
|
81 | 65 | 16 | 0 | 0 | 0 |
|
81 | 65 | 16 | 0 | 0 | 0 |
|
76 | 60 | 16 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 117 | 23.4 | 38 | 0 |
|
5 | 117 | 23.4 | 38 | 0 |
|
4 | 85 | 21.2 | 45 | 0 |
|
3 | 17 | 5.7 | 17 | 0 |
|
3 | 17 | 5.7 | 17 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 3-3 | 1-3 | 0-0 | 0-0 |
|
1-1 | 3-3 | 3-3 | 1-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
104 | 4544 | 61 | 44.1 | 1 | 65 | 727 | 30 | 35.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 8 | 8.5 | 43 | 0 |
|
13 | 12 | 6.2 | 14 | 0 |
|
13 | 12 | 6.2 | 14 | 0 |
|
10 | 2 | 8.9 | 39 | 0 |
|
10 | 2 | 8.9 | 39 | 0 |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 528 | 23 | 70 | 0 |
|
23 | 0 | 528 | 23 | 70 | 0 |
|
16 | 0 | 358 | 22.4 | 49 | 0 |
|
16 | 0 | 358 | 22.4 | 49 | 0 |
|
9 | 0 | 186 | 20.7 | 36 | 0 |
|
4 | 0 | 56 | 14 | 17 | 0 |