TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3618 YDS |
Jason Campbell | 3618 YDS |
Todd Collins | 144 YDS |
Rushing Yards
|
494 YDS |
Clinton Portis | 494 YDS |
Jason Campbell | 236 YDS |
Receiving Yards
|
902 YDS |
Santana Moss | 902 YDS |
Antwaan Randle El | 530 YDS |
Top Defense
Tackles
|
95 |
London Fletcher | 95 |
LaRon Landry | 78 |
Sacks
|
11 |
Andre Carter | 11 |
Brian Orakpo | 11 |
Interceptions
|
4 |
DeAngelo Hall | 4 |
Rocky McIntosh | 2 |
TEAM STATISTICS
-
280TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
-
72 191 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 176 19
-
86 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 219
-
7 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 17
-
5000TOTAL OFFENSIVE YARDS5115
-
970 5.2OFFENSE Plays Average Yards1000 5.1
-
1510TOTAL RUSHING YARDS1799
-
391 3.9RUSHING Plays Average Yards449 4
-
3797TOTAL PASSING YARDS3557
-
340 533 16 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 511 11 7
-
46SACKS40
-
22 / 25FIELD GOALS31 / 36
-
29TOUCHDOWNS34
-
8 21 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 19 0 5
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
507 | 327 | 3618 | 64.5 | 7.1 | 20 | 3.9 | 15 | 3 | 84 | 43 | 285 | 86.4 |
|
507 | 327 | 3618 | 64.5 | 7.1 | 20 | 3.9 | 15 | 3 | 84 | 43 | 285 | 86.4 |
|
23 | 12 | 144 | 52.2 | 6.3 | 0 | 0 | 0 | 0 | 46 | 2 | 11 | 71.6 |
|
23 | 12 | 144 | 52.2 | 6.3 | 0 | 0 | 0 | 0 | 46 | 2 | 11 | 71.6 |
|
2 | 1 | 35 | 50 | 17.5 | 1 | 50 | 1 | 50 | 35 | 0 | 0 | 95.8 |
|
2 | 1 | 35 | 50 | 17.5 | 1 | 50 | 1 | 50 | 35 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
124 | 494 | 4 | 78 | 1 |
|
124 | 494 | 4 | 78 | 1 |
|
64 | 228 | 3.6 | 34 | 0 |
|
64 | 228 | 3.6 | 34 | 0 |
|
62 | 201 | 3.2 | 13 | 3 |
|
62 | 201 | 3.2 | 13 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 902 | 12.9 | 59 | 3 |
|
70 | 902 | 12.9 | 59 | 3 |
|
50 | 530 | 10.6 | 44 | 0 |
|
50 | 530 | 10.6 | 44 | 0 |
|
48 | 509 | 10.6 | 29 | 6 |
|
48 | 509 | 10.6 | 29 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 95 | 47 | 2 | 0 | 1 |
|
142 | 95 | 47 | 2 | 0 | 1 |
|
94 | 64 | 30 | 0 | 0 | 2 |
|
94 | 64 | 30 | 0 | 0 | 2 |
|
91 | 75 | 16 | 2 | 0 | 0 |
|
91 | 75 | 16 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 114 | 28.5 | 44 | 0 |
|
4 | 114 | 28.5 | 44 | 0 |
|
2 | 27 | 13.5 | 18 | 0 |
|
2 | 27 | 13.5 | 18 | 0 |
|
1 | 13 | 13 | 13 | 0 |
|
1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 5-6 | 5-5 | 0-0 | 0-0 |
|
0-0 | 8-9 | 5-6 | 5-5 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2356 | 59 | 41.3 | 0 | 22 | 158 | 23 | 36.8 |
|
57 | 2356 | 59 | 41.3 | 0 | 22 | 158 | 23 | 36.8 |
|
13 | 498 | 57 | 38.3 | 0 | 7 | 46 | 4 | 33.2 |
|
13 | 498 | 57 | 38.3 | 0 | 7 | 46 | 4 | 33.2 |
|
3 | 150 | 53 | 50 | 0 | 2 | 12 | 0 | 46 |
|
3 | 150 | 53 | 50 | 0 | 2 | 12 | 0 | 46 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 19 | 6 | 43 | 0 |
|
17 | 19 | 6 | 43 | 0 |
|
11 | 1 | 4.7 | 11 | 0 |
|
11 | 1 | 4.7 | 11 | 0 |
|
2 | 2 | -1 | 0 | 0 |
|
2 | 2 | -1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 868 | 22.3 | 42 | 0 |
|
39 | 0 | 868 | 22.3 | 42 | 0 |
|
20 | 0 | 439 | 22 | 39 | 0 |
|
20 | 0 | 439 | 22 | 39 | 0 |
|
2 | 0 | 31 | 15.5 | 18 | 0 |
|
2 | 0 | 31 | 15.5 | 18 | 0 |