TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 3377 YDS | |
| Donovan McNabb | 3377 YDS |
| Rex Grossman | 884 YDS |
Rushing Yards
| 742 YDS | |
| Ryan Torain | 742 YDS |
| Keiland Williams | 261 YDS |
Receiving Yards
| 1115 YDS | |
| Santana Moss | 1115 YDS |
| Anthony Armstrong | 871 YDS |
Top Defense
Tackles
| 87 | |
| London Fletcher | 87 |
| Rocky McIntosh | 73 |
Interceptions
| 6 | |
| DeAngelo Hall | 6 |
| Phillip Buchanon | 2 |
TEAM STATISTICS
- 295TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
- 72 194 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 207 13
- 61 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 214
- 6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 10
- 5374TOTAL OFFENSIVE YARDS6228
- 1002 5.4OFFENSE Plays Average Yards1051 5.9
- 1461TOTAL RUSHING YARDS2041
- 351 4.2RUSHING Plays Average Yards444 4.6
- 4261TOTAL PASSING YARDS4363
- 349 605 19 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average367 578 14 7.6
- 46SACKS29
- 24 / 35FIELD GOALS28 / 38
- 33TOUCHDOWNS42
- 9 21 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 23 1 3
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 472 | 275 | 3377 | 58.3 | 7.2 | 14 | 3 | 15 | 3.2 | 76 | 37 | 271 | 77.1 | |
| 472 | 275 | 3377 | 58.3 | 7.2 | 14 | 3 | 15 | 3.2 | 76 | 37 | 271 | 77.1 | |
| 133 | 74 | 884 | 55.6 | 6.6 | 7 | 5.3 | 4 | 3 | 64 | 9 | 77 | 81.2 | |
| 133 | 74 | 884 | 55.6 | 6.6 | 7 | 5.3 | 4 | 3 | 64 | 9 | 77 | 81.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 164 | 742 | 4.5 | 54 | 4 | |
| 164 | 742 | 4.5 | 54 | 4 | |
| 65 | 261 | 4 | 32 | 3 | |
| 54 | 227 | 4.2 | 27 | 2 | |
| 54 | 227 | 4.2 | 27 | 2 | |
| 29 | 151 | 5.2 | 36 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 93 | 1115 | 12 | 56 | 6 | |
| 93 | 1115 | 12 | 56 | 6 | |
| 77 | 849 | 11 | 35 | 3 | |
| 77 | 849 | 11 | 35 | 3 | |
| 44 | 871 | 19.8 | 76 | 3 | |
| 44 | 871 | 19.8 | 76 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 136 | 87 | 49 | 2.5 | 0 | 3 | |
| 136 | 87 | 49 | 2.5 | 0 | 3 | |
| 110 | 73 | 37 | 2 | 0 | 1 | |
| 110 | 73 | 37 | 2 | 0 | 1 | |
| 95 | 65 | 30 | 0 | 0 | 2 | |
| 95 | 65 | 30 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 92 | 15.3 | 92 | 1 | |
| 6 | 92 | 15.3 | 92 | 1 | |
| 2 | 51 | 25.5 | 43 | 0 | |
| 2 | 51 | 25.5 | 43 | 0 | |
| 2 | 43 | 21.5 | 38 | 0 | |
| 2 | 43 | 21.5 | 38 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-10 | 4-7 | 11-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2310 | 56 | 40.5 | 0 | 25 | 371 | 17 | 33.7 | |
| 57 | 2310 | 56 | 40.5 | 0 | 25 | 371 | 17 | 33.7 | |
| 17 | 700 | 52 | 41.2 | 0 | 11 | 117 | 2 | 33.1 | |
| 17 | 700 | 52 | 41.2 | 0 | 11 | 117 | 2 | 33.1 | |
| 15 | 625 | 52 | 41.7 | 0 | 7 | 59 | 3 | 37.7 | |
| 15 | 625 | 52 | 41.7 | 0 | 7 | 59 | 3 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 10 | 11.3 | 53 | 0 | |
| 38 | 10 | 11.3 | 53 | 0 | |
| 2 | 3 | 0.5 | 1 | 0 | |
| 2 | 3 | 0.5 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 46 | 0 | 1155 | 25.1 | 96 | 1 | |
| 46 | 0 | 1155 | 25.1 | 96 | 1 | |
| 12 | 0 | 336 | 28 | 42 | 0 | |
| 12 | 0 | 336 | 28 | 42 | 0 | |
| 7 | 0 | 82 | 11.7 | 18 | 0 | |
| 7 | 0 | 82 | 11.7 | 18 | 0 |