TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
1582 YDS |
| Alex Smith | 1582 YDS |
| Dwayne Haskins | 1439 YDS |
Rushing Yards
|
|
795 YDS |
| Antonio Gibson | 795 YDS |
| J.D. McKissic | 365 YDS |
Receiving Yards
|
|
1118 YDS |
| Terry McLaurin | 1118 YDS |
| Logan Thomas | 670 YDS |
Top Defense
Sacks
|
|
9 |
| Montez Sweat | 9 |
| Chase Young | 7.5 |
Interceptions
|
|
4 |
| Kendall Fuller | 4 |
| Kam Curl | 3 |
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
-
108 184 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 161 28
-
88 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 216
-
11 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 24
-
5076TOTAL OFFENSIVE YARDS4873
-
1051 4.8OFFENSE Plays Average Yards1004 4.8
-
1611TOTAL RUSHING YARDS1805
-
400 4RUSHING Plays Average Yards428 4.2
-
3796TOTAL PASSING YARDS3393
-
389 601 16 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average330 529 16 6.4
-
50SACKS47
-
27 / 34FIELD GOALS24 / 27
-
37TOUCHDOWNS37
-
18 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 21 0 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
252 | 168 | 1582 | 66.7 | 6.3 | 6 | 2.4 | 8 | 3.2 | 68 | 22 | 139 | 78.5 |
|
|
252 | 168 | 1582 | 66.7 | 6.3 | 6 | 2.4 | 8 | 3.2 | 68 | 22 | 139 | 78.5 |
|
|
241 | 148 | 1439 | 61.4 | 6 | 5 | 2.1 | 7 | 2.9 | 50 | 20 | 141 | 73 |
|
|
241 | 148 | 1439 | 61.4 | 6 | 5 | 2.1 | 7 | 2.9 | 50 | 20 | 141 | 73 |
|
|
87 | 60 | 610 | 69 | 7 | 4 | 4.6 | 1 | 1.2 | 52 | 7 | 44 | 99.3 |
|
|
87 | 60 | 610 | 69 | 7 | 4 | 4.6 | 1 | 1.2 | 52 | 7 | 44 | 99.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
170 | 795 | 4.7 | 40 | 11 |
|
|
170 | 795 | 4.7 | 40 | 11 |
|
|
94 | 258 | 2.7 | 15 | 4 |
|
|
94 | 258 | 2.7 | 15 | 4 |
|
|
85 | 365 | 4.3 | 17 | 1 |
|
|
85 | 365 | 4.3 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 87 | 1118 | 12.8 | 68 | 4 | |
| 87 | 1118 | 12.8 | 68 | 4 | |
|
|
80 | 589 | 7.4 | 29 | 2 |
|
|
80 | 589 | 7.4 | 29 | 2 |
|
|
72 | 670 | 9.3 | 30 | 6 |
|
|
72 | 670 | 9.3 | 30 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
118 | 61 | 57 | 3 | 0 | 0 |
|
|
118 | 61 | 57 | 3 | 0 | 0 |
|
|
88 | 63 | 25 | 2 | 0 | 0 |
|
|
88 | 63 | 25 | 2 | 0 | 0 |
|
|
72 | 45 | 27 | 2.5 | 0 | 0 |
|
|
72 | 45 | 27 | 2.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 0 | 0 | 0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 |
|
|
3 | 88 | 29.3 | 76 | 1 |
|
|
3 | 88 | 29.3 | 76 | 1 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 5-5 | 7-8 | 13-17 | 2-4 | 0-0 |
|
|
0-0 | 5-5 | 7-8 | 13-17 | 2-4 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
24 | 19 | 6.7 | 22 | 0 |
|
|
24 | 19 | 6.7 | 22 | 0 |
|
|
4 | 3 | 3.8 | 13 | 0 |
|
|
4 | 3 | 3.8 | 13 | 0 |
|
|
2 | 0 | -1 | 1 | 0 |
|
|
2 | 0 | -1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
26 | 0 | 573 | 22 | 46 | 0 |
|
|
26 | 0 | 573 | 22 | 46 | 0 |
|
|
3 | 0 | 42 | 14 | 20 | 0 |
|
|
3 | 0 | 42 | 14 | 20 | 0 |
|
|
2 | 0 | 30 | 15 | 20 | 0 |
|
|
2 | 0 | 30 | 15 | 20 | 0 |
