
Jeremy Reaves
S
#39
Experience: 4 years
Height: 5-11
Age: 27
Weight: 200 lbs
College: South Alabama
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 35 - 33 | ||||||||||||||
3 | Bills | L 3 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | L 31 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | L 20 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Commanders | 2 | 0 | ||||||||||||||
2019 | Washington Commanders | 9 | 3 | 10 | 5 | 15 | 10 | 0 | 0 | 1 | 0 | ||||||
2020 | Washington Commanders | 9 | 3 | 15 | 10 | 25 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Washington Commanders | 5 | 2 | 20 | 9 | 29 | 17 | 0 | 0 | 1 | 0 | ||||||
2022 | Washington Commanders | 17 | 3 | 20 | 13 | 33 | 15 | 0 | 0 | 1 | 0 | ||||||
2023 | Washington Commanders | 5 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 47 | 11 | 69 | 39 | 108 | 60 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with Washington on Sept. 12, 2018.