
Jeremy Reaves
S
#39
Experience: 7 years
Height: 5-11
Age: 30
Weight: 200 lbs
College: South Alabama
2026 SEASON
- Solo26
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Cowboys | L 20 - 37 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | Seahawks | W 33 - 31 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 4 | Colts | L 13 - 30 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | T 27 - 27 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 6 | @49ers | L 17 - 23 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
| 8 | Eagles | W 27 - 10 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Washington Commanders | 2 | 0 | ||||||||||||||
| 2019 | Washington Commanders | 9 | 3 | 10 | 5 | 15 | 10 | 0 | 0 | 1 | 0 | ||||||
| 2020 | Washington Commanders | 9 | 3 | 15 | 10 | 25 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Washington Commanders | 5 | 2 | 20 | 9 | 29 | 17 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Washington Commanders | 17 | 3 | 20 | 13 | 33 | 15 | 0 | 0 | 1 | 0 | ||||||
| 2023 | Washington Commanders | 5 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Washington Commanders | 17 | 0 | 9 | 11 | 20 | 9 | 0 | 0 | 0 | 1 | ||||||
| 2025 | Washington Commanders | 17 | 8 | 57 | 34 | 91 | 53 | 1 | 0 | 7 | 1 | 28 | 28 | 28 | 0 | 0 | |
| 2026 | Washington Commanders | 7 | 7 | 26 | 21 | 47 | 26 | 0 | 0 | 3 | 0 | ||||||
| TOTAL | 88 | 26 | 161 | 105 | 266 | 148 | 2 | 0 | 15 | 2 | 28 | 14 | 28 | 0 | 1 | 0 |


































