TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
|
3419 YDS |
Taylor Heinicke | 3419 YDS |
Garrett Gilbert | 194 YDS |
Rushing Yards
|
1037 YDS |
Antonio Gibson | 1037 YDS |
Taylor Heinicke | 313 YDS |
Receiving Yards
![]() |
1053 YDS |
Terry McLaurin | 1053 YDS |
J.D. McKissic | 397 YDS |
Top Defense
Tackles
|
83 |
Cole Holcomb | 83 |
Kendall Fuller | 64 |
Sacks
|
9 |
Jonathan Allen | 9 |
Montez Sweat | 5 |
Interceptions
|
4 |
Bobby McCain | 4 |
Landon Collins | 2 |
TEAM STATISTICS
-
345TOTAL FIRST DOWNS TOTAL 1ST DOWNS346
-
129 181 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 220 25
-
87 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS111 / 229
-
16 / 32FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
-
5502TOTAL OFFENSIVE YARDS6108
-
1070 5.1OFFENSE Plays Average Yards1065 5.7
-
2061TOTAL RUSHING YARDS1775
-
477 4.3RUSHING Plays Average Yards430 4.1
-
3746TOTAL PASSING YARDS4520
-
356 550 15 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average400 597 11 7.6
-
43SACKS38
-
28 / 33FIELD GOALS27 / 29
-
37TOUCHDOWNS50
-
13 21 1 2TOUCHDOWNS Rushing Passing Returns Defensive14 34 0 2
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
494 | 321 | 3419 | 65 | 6.9 | 20 | 4 | 15 | 3 | 73 | 38 | 278 | 85.9 |
|
494 | 321 | 3419 | 65 | 6.9 | 20 | 4 | 15 | 3 | 73 | 38 | 278 | 85.9 |
|
31 | 20 | 194 | 64.5 | 6.3 | 0 | 0 | 0 | 0 | 46 | 2 | 20 | 81.9 |
|
31 | 20 | 194 | 64.5 | 6.3 | 0 | 0 | 0 | 0 | 46 | 2 | 20 | 81.9 |
|
19 | 12 | 120 | 63.2 | 6.3 | 1 | 5.3 | 0 | 0 | 19 | 2 | 5 | 98.6 |
|
19 | 12 | 120 | 63.2 | 6.3 | 1 | 5.3 | 0 | 0 | 19 | 2 | 5 | 98.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
258 | 1037 | 4 | 27 | 7 |
|
258 | 1037 | 4 | 27 | 7 |
|
68 | 266 | 3.9 | 13 | 2 |
|
68 | 266 | 3.9 | 13 | 2 |
|
60 | 313 | 5.2 | 38 | 1 |
|
60 | 313 | 5.2 | 38 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
77 | 1053 | 13.7 | 46 | 5 | |
77 | 1053 | 13.7 | 46 | 5 | |
|
43 | 397 | 9.2 | 56 | 2 |
|
43 | 397 | 9.2 | 56 | 2 |
|
42 | 294 | 7 | 73 | 3 |
|
42 | 294 | 7 | 73 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 83 | 59 | 1 | 0 | 2 |
|
142 | 83 | 59 | 1 | 0 | 2 |
|
99 | 62 | 37 | 1 | 0 | 0 |
|
99 | 62 | 37 | 1 | 0 | 0 |
|
81 | 51 | 30 | 3 | 0 | 1 |
|
81 | 51 | 30 | 3 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 63 | 15.8 | 30 | 1 |
|
4 | 63 | 15.8 | 30 | 1 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 54 | 27 | 31 | 1 |
|
2 | 54 | 27 | 31 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 2-2 | 6-7 | 1-2 | 0-0 |
|
0-0 | 3-3 | 2-2 | 6-7 | 1-2 | 0-0 |
|
0-0 | 6-6 | 3-3 | 2-2 | 1-1 | 0-0 |
|
0-0 | 6-6 | 3-3 | 2-2 | 1-1 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-4 | 1-1 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-4 | 1-1 | 0-0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 19 | 8.4 | 16 | 0 |
|
16 | 19 | 8.4 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 904 | 25.1 | 101 | 1 |
|
36 | 0 | 904 | 25.1 | 101 | 1 |