
John Bates
TE
#87
Experience: 6 years
Height: 6-6
Weight: 256 lbs
College: Boise State
2026 SEASON
- REC5
- YDS27
- AVG5.4
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 2 | 13 | 6.5 | 8 | 0 | |||||||
| 2 | @Cowboys | L 20 - 37 | ||||||||||||
| 3 | Seahawks | W 33 - 31 | 1 | 9 | 9 | 9 | 0 | |||||||
| 4 | Colts | L 13 - 30 | ||||||||||||
| 5 | Giants | T 27 - 27 | 1 | 1 | 1 | 1 | 0 | |||||||
| 6 | @49ers | L 17 - 23 | 1 | 4 | 4 | 4 | 0 | |||||||
| 8 | Eagles | W 27 - 10 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington Commanders | 17 | 8 | 20 | 249 | 12.4 | 32 | 1 | 1 | 0 | |||||
| 2022 | Washington Commanders | 16 | 7 | 14 | 108 | 7.7 | 20 | 1 | 1 | 0 | |||||
| 2023 | Washington Commanders | 17 | 4 | 19 | 151 | 8 | 35 | 0 | |||||||
| 2024 | Washington Commanders | 17 | 6 | 8 | 84 | 10.5 | 20 | 0 | 1 | 1 | |||||
| 2025 | Washington Commanders | 15 | 11 | 11 | 103 | 9.4 | 22 | 1 | 0 | 0 | |||||
| 2026 | Washington Commanders | 7 | 7 | 5 | 27 | 5.4 | 9 | 0 | |||||||
| TOTAL | 89 | 43 | 77 | 722 | 8.9 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
















