A
| Name | Position | College | Years Played |
|---|---|---|---|
| Absher, Dick | LB | Maryland | 1967 |
| Adams, John | T | Notre Dame | 1945-49 |
| Adams, Willie | LB | New Mexico St. | 1965-66 |
| Addison, Mario | LB | Troy | 2012 |
| Adickes, Mark | G | Baylor | 1990-91 |
| Adduci, Nick | B | Nebraska | 1954-55 |
| Aguirre, Joe | E. | St. Mary's (CA) | 1941, 1943-45 |
| Akers, David | K | Louisville | 1998-99 |
| Akins, Frank | B | Washington St. | 1943-46 |
| Alban, Dick | B | Northwestern | 1952-55 |
| Albright, Ethan | LS | North Carolina | 2001-2009 |
| Aldrich, Ki | C | TCU | 1932-42, 1945-47 |
| Alexander, Lorenzo | DL/DB | California | 2007-12 |
| Alexander, Patrise | DT | SW Louisiana | 1996-98 |
| Alexander, Shaun | RB | Alabama | 2008 |
| Alexander, Stephen | TE | Oklahoma | 1998-01 |
| Alford, Bruce | K | TCU | 1967 |
| Allen, Anthony | WR | Washington | 1987-88 |
| Allen, Jerry | B | Nebraska-Omaha | 1967-69 |
| Allen, John | C | Purdue | 1955-58 |
| Allen, Johnathan | DL | Alabama | 2017-18 |
| Allen, Terry | RB | Clemson | 1995-98 |
| Alston, Mack | TE | Maryland St. | 1970-72 |
| Amerson, David | CB | North Carolina St. | 2013-15 |
| Ananis, Vito | B | Boston College | 1945 |
| Anderson, Bill | E | Tennessee | 1958-63 |
| Anerson, Bob | RB | Colorado | 1975 |
| Anderson, Bruce | E | Williamette | 1970 |
| Anderson, David | WR | Colorado St. | 2011 |
| Anderson, Erick | LB | Michigan | 1994 |
| Anderson, Gary | G | Stanford | 1980 |
| Anderson, Ryan | LB | Alabama | 2017-18 |
| Anderson, Stuart | LB | Virginia | 1982-85 |
| Anderson, Terry | WR | Bethune-Cookman | 1978 |
| Anderson, Willie "Flipper" | WR | UCLA | 1996 |
| Andrako, Steve | C | Ohio St. | 1940 |
| Apke, Troy | S | Penn St. | 2018 |
| Apist, Megs | B | USC | 1933 |
| Archer, David | QB | Iowa St. | 1988 |
| Archuleta, Adam | S | Arizona St. | 2006 |
| Arenz, Arnie | LB | St. Louis | 1934 |
| Ariri, Obed | K | Clemson | 1987 |
| Armstead, Jessie | LB | Miami (Fla.) | 2002-03 |
| Armstrong, Anthony | WR | West TX A&M | 2010-11 |
| Arneson, Jim | G | Arizona | 1975 |
| Arnold, Walt | TE | New Mexico | 1984 |
| Arrington, LaVar | LB | Penn St. | 2000-05 |
| Artman, Corrie | T | Stanford | 1932 |
| Asher, Jamie | TE | Louisville | 1995-98 |
| Ashmore, Darryl | OL | Northwestern | 1996-97 |
| Atkeson, Dale | B | No College | 1954-56 |
| Atkins, Pervis | RB | New Mexico St. | 1964-65 |
| Atkinson, Jess | K | Maryland | 1986-87 |
| Atogwe, Oshiomogho | S | Stanford | 2011 |
| Audet, Earl | T | USC | 1945 |
| Austin, Terrence | WR | UCLA | 2010-11 |
| Aveni, John | WR/K | Indiana | 1961 |
| Avery, Don | T | USC | 1946-47 |
| Avery, Jim | E | Northern Illinois | 1966 |














