Skip to main content
Advertising

Career Stats Leaders

Career Stats Leaders

Presented By
Desktop - Career Stat Leaders Web

Passing

Career Passing Leaders​

Table inside Article
# Name Att. Comp. Pct. Yards TD
1 Joe Theismann 3,602 2,044 56.7 25,206 160
2 Sonny Jurgensen 3,155 1,831 58.0 22,585 179
3 Sammy Baugh 2,995 1,693 56.5 21,886 187
4 Mark Rypien 2,207 1,244 56.4 15,928 101
5 Kirk Cousins 2,096 1,372 65.5 16,206 99
Advertising

Rushing

Career Rushing Leaders​

Table inside Article
# Name Att. Yards AVG. TD
1 John Riggins 1,988 7,472 3.8 79
2 Clinton Portis 1,667 6,824 4.1 46
3 Larry Brown 1,530 5,875 3.8 35
4 Stephen Davis 1,383 5,790 4.2 45
5 Alfred Morris 1,078 4,713 4.4 29

Draft History

Receiving

Career Receiving Leaders​

Table inside Article
# Name REC Yards AVG. TD
1 Art Monk 888 12,026 13.5 65
2 Charley Taylor 649 9,110 14.0 79
3 Santana Moss 581 7,887 13.5 47
4 Gary Clark 549 8,742 15.9 58
5 Chris Cooley 4299 4,711 11.0 33
Advertising

Scoring

​Career Scoring Leaders

Table inside Article
# Name Points TD FG/FGA XPAT/XPA
1 Mark Moseley 1,206 0 263/397 417/441
2 Chip Lohmiller 787 0 175/245 262/267
3 Dustin Hopkins 541 0 134/160 152/160
4 Charley Taylor 540 90 0 0
5 John Riggins 510 85 0 0

Hall of Fame

The Redskins have had 31 former players, coaches and administrators inducted for enshrinement into the Hall of Fame.

Punt Returns

Career Punt Return Leaders​

Table inside Article
# Name RET. Yards AVG.
1 Brian Mitchell 317 3,476 11.0
2 Mike Nelms 212 1,948 9.2
3 Eddie Brown 111 1,150 10.4
4 Rickie Harris 119 1,005 8.4
5 Brandon Banks 100 937 9.4
Advertising

Kickoff Returns

Career Kickoff Return Leaders​

Table inside Article
# Name RET. Yards AVG
1 Brian Mitchell 421 9,586 22.8
2 Rock Cartwright 222 5,332 24.0
3 Mike Nelms 175 4,128 23.6
4 Dick James 155 3,949 25.5
5 Brandon Banks 119 2,856 24.0

Interceptions

Career Interception Leaders​

Table inside Article
# Name INT. Yards TD
1 Darrell Green 54 621 6
2 Brig Owens 36 686 3
3 Sammy Baugh 31 491 0
4 Mike Bass 30 478 3
5 Joe Lavender 29 338 1
Advertising