INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | LP | LP | FP | UNSPECIFIED | |
| WR | Knee | LP | LP | DNP | UNSPECIFIED | |
| K | Illness | FP | FP | FP | UNSPECIFIED | |
| QB | Achilles | FP | FP | FP | UNSPECIFIED | |
| CB | Hamstring | LP | LP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
Andrew Thomas
|
T | Foot | LP | DNP | LP | DOUBTFUL |
|
Malik Nabers
|
WR | Back | DNP | (-) |
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed