
Ahkello Witherspoon
CB
Experience: 10 years
Height: 6-2
Age: 31
Weight: 195 lbs
College: Colorado
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Rams | 13 | 28 | 23 | 5 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 17 | 50 | 41 | 9 | 0 | 0 | 14 | 3 | 0 | 17 | 5.7 | 17 |
| 2022 | Pittsburgh Steelers | 4 | 17 | 14 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Pittsburgh Steelers | 9 | 13 | 12 | 1 | 0 | 0 | 9 | 3 | 0 | 45 | 15 | 41 |
| 2020 | San Francisco 49ers | 11 | 20 | 17 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2019 | San Francisco 49ers | 10 | 28 | 24 | 4 | 0 | 0 | 9 | 1 | 1 | 25 | 25 | 25 |
| 2018 | San Francisco 49ers | 14 | 37 | 30 | 7 | 0 | 0 | 4 | |||||
| 2017 | San Francisco 49ers | 12 | 30 | 26 | 4 | 0 | 0 | 7 | 2 | 0 | 42 | 21 | 23 |
| TOTAL | 96 | 231 | 193 | 38 | 0 | 0 | 60 | 13 | 1 | 129 | 9.9 | 41 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 6 | 0 | |||||
| 2024 | Los Angeles Rams | 13 | 0 | |||||
| 2023 | Los Angeles Rams | 17 | 0 | 0 | 0 | 2 | 0 | |
| 2022 | Pittsburgh Steelers | 4 | 0 | |||||
| 2021 | Pittsburgh Steelers | 9 | 0 | |||||
| 2020 | San Francisco 49ers | 11 | 0 | |||||
| 2019 | San Francisco 49ers | 10 | 0 | |||||
| 2018 | San Francisco 49ers | 14 | 0 | 0 | 0 | 1 | ||
| 2017 | San Francisco 49ers | 12 | 1 | |||||
| TOTAL | 96 | 0 | 0 | 1 | 1 | 2 | 0 |