2024 SEASON
-
CAR74
-
YDS355
-
AVG4.8
-
TDS4
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | 74 | 355 | 4.8 | 50 | 4 | 18 | 24.3 | 4 | 1 | 1 |
2023 | Los Angeles Chargers | 14 | 179 | 628 | 3.5 | 55 | 5 | 34 | 19 | 3 | 1 | 3 |
2022 | Los Angeles Chargers | 17 | 204 | 915 | 4.5 | 72 | 13 | 46 | 22.6 | 4 | 2 | 3 |
2021 | Los Angeles Chargers | 16 | 206 | 911 | 4.4 | 28 | 12 | 53 | 25.7 | 3 | 0 | 0 |
2020 | Los Angeles Chargers | 10 | 116 | 530 | 4.6 | 27 | 1 | 26 | 22.4 | 2 | 0 | 1 |
2019 | Los Angeles Chargers | 16 | 132 | 557 | 4.2 | 35 | 3 | 32 | 24.2 | 4 | 0 | 1 |
2018 | Los Angeles Chargers | 14 | 106 | 554 | 5.2 | 41 | 3 | 25 | 23.6 | 4 | 1 | 0 |
2017 | Los Angeles Chargers | 16 | 47 | 260 | 5.5 | 35 | 2 | 12 | 25.5 | 3 | 0 | 1 |
TOTAL | 114 | 1064 | 4710 | 4.4 | 72 | 43 | 246 | 23.1 | 27 | 5 | 10 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | 33 | 346 | 10.5 | 34 | 0 | 13 | 39.4 | 8 | 0 |
2023 | Los Angeles Chargers | 14 | 51 | 436 | 8.6 | 39 | 1 | 21 | 41.2 | 5 | 0 |
2022 | Los Angeles Chargers | 17 | 107 | 722 | 6.8 | 23 | 5 | 36 | 33.6 | 4 | 0 |
2021 | Los Angeles Chargers | 16 | 70 | 647 | 9.2 | 40 | 8 | 31 | 44.3 | 3 | 1 |
2020 | Los Angeles Chargers | 10 | 54 | 403 | 7.5 | 28 | 2 | 20 | 37 | 2 | 0 |
2019 | Los Angeles Chargers | 16 | 92 | 993 | 10.8 | 84 | 8 | 42 | 45.6 | 9 | 3 |
2018 | Los Angeles Chargers | 14 | 39 | 404 | 10.4 | 44 | 3 | 18 | 46.2 | 5 | 1 |
2017 | Los Angeles Chargers | 16 | 27 | 279 | 10.3 | 38 | 3 | 12 | 44.4 | 3 | 0 |
TOTAL | 114 | 473 | 4230 | 8.9 | 84 | 30 | 193 | 40.8 | 39 | 5 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | 19 | 594 | 31.3 | 62 | 0 | 19 | 1 | 0 | 1 |
2023 | Los Angeles Chargers | 14 | |||||||||
2022 | Los Angeles Chargers | 17 | |||||||||
2021 | Los Angeles Chargers | 16 | |||||||||
2020 | Los Angeles Chargers | 10 | |||||||||
2019 | Los Angeles Chargers | 16 | |||||||||
2018 | Los Angeles Chargers | 14 | |||||||||
2017 | Los Angeles Chargers | 16 | 5 | 85 | 17 | 22 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 114 | 24 | 679 | 28.3 | 62 | 0 | 21 | 1 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | 3 | 0 | ||||
2023 | Los Angeles Chargers | 14 | 5 | 4 | 0 | |||
2022 | Los Angeles Chargers | 17 | 5 | 3 | 0 | 1 | ||
2021 | Los Angeles Chargers | 16 | 4 | 3 | ||||
2020 | Los Angeles Chargers | 10 | 1 | 0 | 0 | 1 | ||
2019 | Los Angeles Chargers | 16 | 3 | 2 | 1 | |||
2018 | Los Angeles Chargers | 14 | 1 | 1 | 0 | 2 | ||
2017 | Los Angeles Chargers | 16 | 2 | 2 | 0 | |||
TOTAL | 114 | 24 | 15 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 11 | |||||||||||
2023 | Los Angeles Chargers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Chargers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 16 | |||||||||||
2020 | Los Angeles Chargers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 16 | |||||||||||
2018 | Los Angeles Chargers | 14 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Chargers | 16 | 13 | 13 | 0 | 0 | 0 | 0 | |||||
TOTAL | 114 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |