
Bobby Wagner
LB
#54
Experience: 14 years
Height: 6-0
Age: 35
Weight: 241 lbs
College: Utah State
2024 SEASON
-
Solo66
-
SCK2
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2018 | Raiders | L 19 - 30 | |||||||||||||
3 | 08/25/2018 | @Vikings | L 20 - 21 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2018 | @Chargers | L 14 - 24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2018 | Colts | L 17 - 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Cardinals | W 27 - 24 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2018 | Chiefs | W 38 - 31 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2018 | @49ers | L 23 - 26 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2018 | Vikings | W 21 - 7 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | 12/02/2018 | 49ers | W 43 - 16 | 12 | 7 | 4 | 1 | 0 | 2 | 1 | 98 | 98 | 98 | 1 | 1 | 1 |
12 | 11/25/2018 | @Panthers | W 30 - 27 | 13 | 5 | 8 | 0 | 0 | 0 | 1 | ||||||
11 | 11/16/2018 | Packers | W 27 - 24 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2018 | @Rams | L 31 - 36 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | 11/04/2018 | Chargers | L 17 - 25 | 13 | 4 | 7 | 0 | 0 | 3 | 0 | ||||||
8 | 10/28/2018 | @Lions | W 28 - 14 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | 10/14/2018 | @Raiders | W 27 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/07/2018 | Rams | L 31 - 33 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | 09/30/2018 | @Cardinals | W 20 - 17 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | 09/23/2018 | Cowboys | W 24 - 13 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
2 | 09/18/2018 | @Bears | L 17 - 24 | |||||||||||||
1 | 09/09/2018 | @Broncos | L 24 - 27 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2019 | @Cowboys | L 22 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |