
Bobby Wagner
LB
#54
Experience: 14 years
Height: 6-0
Age: 35
Weight: 242 lbs
College: Utah State
2025 SEASON
-
Solo39
-
SCK2
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Packers | L 18 - 27 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Raiders | W 41 - 24 | 6 | 5 | 11 | 6 | 2 | 0 | 0 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Chargers | W 27 - 10 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cowboys | L 22 - 44 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chiefs | L 7 - 28 | 7 | 3 | 10 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Seahawks | L 14 - 38 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Seattle Seahawks | 16 | 15 | 87 | 53 | 140 | 77 | 2 | 0 | 4 | 3 | 55 | 18.3 | 45 | 0 | 0 | |
| 2013 | Seattle Seahawks | 14 | 14 | 72 | 48 | 120 | 63 | 5 | 0 | 7 | 2 | 9 | 4.5 | 9 | 0 | 0 | 1 |
| 2014 | Seattle Seahawks | 11 | 11 | 67 | 37 | 104 | 60 | 2 | 0 | 3 | 0 | ||||||
| 2015 | Seattle Seahawks | 15 | 15 | 67 | 47 | 114 | 64 | 0.5 | 0 | 7 | 2 | 3 | |||||
| 2016 | Seattle Seahawks | 16 | 16 | 85 | 82 | 167 | 82 | 4.5 | 0 | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 1 |
| 2017 | Seattle Seahawks | 16 | 16 | 97 | 36 | 133 | 88 | 1.5 | 1 | 6 | 2 | 7 | 3.5 | 7 | 0 | 0 | 1 |
| 2018 | Seattle Seahawks | 15 | 15 | 84 | 54 | 138 | 72 | 1 | 0 | 11 | 1 | 98 | 98 | 98 | 1 | 2 | 1 |
| 2019 | Seattle Seahawks | 16 | 16 | 86 | 73 | 159 | 71 | 3 | 0 | 6 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
| 2020 | Seattle Seahawks | 16 | 16 | 81 | 57 | 138 | 79 | 3 | 0 | 8 | 0 | 1 | |||||
| 2021 | Seattle Seahawks | 16 | 16 | 93 | 77 | 170 | 78 | 1 | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 1 | |
| 2022 | Los Angeles Rams | 17 | 17 | 81 | 59 | 140 | 65 | 6 | 0 | 5 | 2 | 13 | 6.5 | 13 | 0 | 0 | |
| 2023 | Seattle Seahawks | 17 | 17 | 96 | 87 | 183 | 77 | 3.5 | 0 | 3 | 0 | 1 | |||||
| 2024 | Washington Commanders | 17 | 17 | 75 | 57 | 132 | 66 | 2 | 0 | 4 | 1 | 2 | |||||
| 2025 | Washington Commanders | 9 | 9 | 43 | 47 | 90 | 39 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TOTAL | 211 | 210 | 1114 | 814 | 1928 | 981 | 37 | 1 | 73 | 14 | 201 | 14.4 | 98 | 1 | 7 | 12 |























