
Bobby Wagner
LB
#54
Experience: 14 years
Height: 6-0
Age: 35
Weight: 242 lbs
College: Utah State
2025 SEASON
-
Solo39
-
SCK2
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 18 | 10 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Other Days (not Mon or Sun) | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 57 | 26 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 40 | 21 | 19 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| September | 4 | 40 | 16 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 35 | 21 | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| vs NFC Teams | 6 | 51 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 69 | 32 | 37 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| vs Own Division | 2 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Las Vegas Raiders | 1 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 52 | 21 | 31 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Wins | 3 | 34 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mercedes-Benz Stadium | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 4 | 34 | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |