
Brandon Coleman
T
#74
Experience: R
Height: 6-6
Weight: 320 lbs
College: TCU
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Titans | W 42 - 19 | 1 | 1 |
15 | @Saints | W 20 - 19 | 1 | 1 |
16 | Eagles | W 36 - 33 | 1 | 1 |
17 | Falcons | W 30 - 24 | 1 | 1 |
18 | @Cowboys | W 23 - 19 | 1 | 1 |
1 | @Buccaneers | L 20 - 37 | 1 | 0 |
2 | Giants | W 21 - 18 | 1 | 0 |
3 | @Bengals | W 38 - 33 | 1 | 0 |
4 | @Cardinals | W 42 - 14 | 1 | 0 |
5 | Browns | W 34 - 13 | 1 | 1 |
6 | @Ravens | L 23 - 30 | 1 | 1 |
7 | Panthers | W 40 - 7 | 1 | 1 |
8 | Bears | W 18 - 15 | 0 | 0 |
9 | @Giants | W 27 - 22 | 1 | 1 |
10 | Steelers | L 27 - 28 | 1 | 1 |
11 | @Eagles | L 18 - 26 | 1 | 1 |
12 | Cowboys | L 26 - 34 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2024 | Washington Commanders | 16 | 12 |
TOTAL | 16 | 12 |