
Chig Okonkwo
TE
Experience: 5 years
Height: 6-3
Age: 26
Weight: 238 lbs
College: Maryland
2025 SEASON
-
REC56
-
YDS560
-
AVG10
-
TDS2
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 3 | 19 | 6.3 | 14 | 0 | |||||||
| 2 | Rams | L 19 - 33 | 4 | 35 | 8.8 | 14 | 0 | |||||||
| 3 | Colts | L 20 - 41 | 5 | 66 | 13.2 | 22 | 0 | |||||||
| 4 | @Texans | L 0 - 26 | 1 | 4 | 4 | 4 | 0 | |||||||
| 5 | @Cardinals | W 22 - 21 | 4 | 48 | 12 | 16 | 0 | |||||||
| 6 | @Raiders | L 10 - 20 | 6 | 46 | 7.7 | 20 | 0 | |||||||
| 7 | Patriots | L 13 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 8 | @Colts | L 14 - 38 | 4 | 53 | 13.2 | 23 | 0 | |||||||
| 9 | Chargers | L 20 - 27 | 2 | 10 | 5 | 6 | 0 | |||||||
| 11 | Texans | L 13 - 16 | 3 | 56 | 18.7 | 39 | 0 | |||||||
| 12 | Seahawks | L 24 - 30 | 3 | 40 | 13.3 | 26 | 0 | |||||||
| 13 | Jaguars | L 3 - 25 | 4 | 29 | 7.2 | 16 | 0 | |||||||
| 14 | @Browns | W 31 - 29 | 2 | 20 | 10 | 11 | 0 | |||||||
| 15 | @49ers | L 24 - 37 | 4 | 33 | 8.2 | 17 | 0 | |||||||
| 16 | Chiefs | W 26 - 9 | 6 | 44 | 7.3 | 15 | 1 | |||||||
| 17 | Saints | L 26 - 34 | 3 | 55 | 18.3 | 43 | 1 | |||||||
| 18 | @Jaguars | L 7 - 41 | 2 | 2 | 1 | 1 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 17 | 8 | 32 | 450 | 14.1 | 48 | 3 | 3 | 2 | 0.7 | 6 | 0 | ||
| 2023 | Tennessee Titans | 17 | 11 | 54 | 528 | 9.8 | 39 | 1 | 2 | 6 | 3 | 4 | 0 | 0 | 0 |
| 2024 | Tennessee Titans | 17 | 11 | 52 | 479 | 9.2 | 70 | 2 | 1 | 17 | 17 | 17 | 0 | 2 | 1 |
| 2025 | Tennessee Titans | 17 | 12 | 56 | 560 | 10 | 43 | 2 | |||||||
| TOTAL | 68 | 42 | 194 | 2017 | 10.8 | 70 | 8 | 6 | 25 | 4.2 | 17 | 0 | 2 | 1 |