
Deebo Samuel Sr.
WR
#1
Experience: 7 years
Height: 6-0
Age: 29
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
REC22
-
YDS204
-
AVG9.27
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 14 | 7 | 10 | 1 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 9 | 102 | 11.3 | 24 | 1 | 4 | 44.4 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 9 | 73 | 8.1 | 21 | 0 | 3 | 33.3 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 12 | 96 | 8 | 21 | 0 | 3 | 25 | 1 | 0 |
Last Two Minutes of Half | 3 | 5 | 58 | 11.6 | 21 | 0 | 2 | 40 | 1 | 0 |
2nd Half | 3 | 10 | 108 | 10.8 | 24 | 2 | 6 | 60 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 9 | 88 | 9.8 | 21 | 0 | 3 | 33.3 | 1 | 0 |
Road Games | 2 | 13 | 116 | 8.9 | 24 | 2 | 6 | 46.2 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 2 | 9 | 88 | 9.8 | 21 | 0 | 3 | 33.3 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 8 | 80 | 10 | 21 | 0 | 3 | 37.5 | 1 | 0 |
Ahead by 1-8 Points | 2 | 6 | 50 | 8.3 | 19 | 0 | 2 | 33.3 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
Behind | 2 | 13 | 116 | 8.9 | 24 | 2 | 6 | 46.2 | 1 | 0 |
Behind by 1-8 Points | 2 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 9 | 87 | 9.7 | 24 | 1 | 4 | 44.4 | 1 | 0 |
Tied | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 7 | 87 | 12.4 | 24 | 2 | 5 | 71.4 | 1 | 0 |
4th Quarter within 7 | 1 | 2 | 19 | 9.5 | 19 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 4 | 9 | 77 | 8.6 | 21 | 0 | 3 | 33.3 | 1 | 0 |
3rd Quarter | 3 | 3 | 21 | 7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 16 | 132 | 8.2 | 21 | 1 | 5 | 31.2 | 1 | 0 |
Turf | 1 | 6 | 72 | 12 | 24 | 1 | 4 | 66.7 | 1 | 0 |