
Deebo Samuel Sr.
WR
#1
Experience: 7 years
Height: 6-0
Age: 29
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
REC62
-
YDS561
-
AVG9.05
-
TDS5
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 62 | 561 | 9 | 38 | 5 | 24 | 38.7 | 7 | 0 |
| 2024 | San Francisco 49ers | 15 | 51 | 670 | 13.1 | 76 | 3 | 28 | 54.9 | 10 | 3 |
| 2023 | San Francisco 49ers | 15 | 60 | 892 | 14.9 | 54 | 7 | 34 | 56.7 | 15 | 6 |
| 2022 | San Francisco 49ers | 13 | 56 | 632 | 11.3 | 57 | 2 | 25 | 44.6 | 7 | 1 |
| 2021 | San Francisco 49ers | 16 | 77 | 1405 | 18.2 | 83 | 6 | 51 | 66.2 | 23 | 9 |
| 2020 | San Francisco 49ers | 7 | 33 | 391 | 11.8 | 35 | 1 | 19 | 57.6 | 8 | 0 |
| 2019 | San Francisco 49ers | 15 | 57 | 802 | 14.1 | 42 | 3 | 32 | 56.1 | 17 | 1 |
| TOTAL | 93 | 396 | 5353 | 13.5 | 83 | 27 | 213 | 53.8 | 87 | 20 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 13 | 49 | 3.8 | 19 | 1 | 3 | 23.1 | 0 | 0 | 0 |
| 2024 | San Francisco 49ers | 15 | 42 | 136 | 3.2 | 13 | 1 | 5 | 11.9 | 0 | 0 | 0 |
| 2023 | San Francisco 49ers | 15 | 37 | 225 | 6.1 | 23 | 5 | 13 | 35.1 | 1 | 0 | 0 |
| 2022 | San Francisco 49ers | 13 | 42 | 232 | 5.5 | 51 | 3 | 8 | 19 | 3 | 1 | 3 |
| 2021 | San Francisco 49ers | 16 | 59 | 365 | 6.2 | 49 | 8 | 21 | 35.6 | 5 | 1 | 0 |
| 2020 | San Francisco 49ers | 7 | 8 | 26 | 3.2 | 10 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| 2019 | San Francisco 49ers | 15 | 14 | 159 | 11.4 | 31 | 3 | 5 | 35.7 | 4 | 0 | 0 |
| TOTAL | 93 | 215 | 1192 | 5.5 | 51 | 21 | 56 | 26 | 13 | 2 | 3 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | ||||||||||||||
| 2024 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| 2023 | San Francisco 49ers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | San Francisco 49ers | 13 | ||||||||||||||
| 2021 | San Francisco 49ers | 16 | 2 | 1 | 50 | 24 | 12 | 24 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 133.3 |
| 2020 | San Francisco 49ers | 7 | ||||||||||||||
| 2019 | San Francisco 49ers | 15 | ||||||||||||||
| TOTAL | 93 | 3 | 1 | 33.3 | 24 | 8 | 24 | 1 | 0 | 1 | 33.3 | 1 | 1 | 4 | 174.3 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 15 | 452 | 30.1 | 69 | 0 | 13 | 2 | 0 | 1 |
| 2024 | San Francisco 49ers | 15 | 17 | 533 | 31.4 | 60 | 0 | 17 | 3 | 0 | 2 |
| 2023 | San Francisco 49ers | 15 | 6 | 154 | 25.7 | 34 | 0 | 4 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 13 | |||||||||
| 2021 | San Francisco 49ers | 16 | 3 | 75 | 25 | 33 | 0 | 2 | 0 | 0 | 0 |
| 2020 | San Francisco 49ers | 7 | |||||||||
| 2019 | San Francisco 49ers | 15 | |||||||||
| TOTAL | 93 | 41 | 1214 | 29.6 | 69 | 0 | 36 | 5 | 0 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 2 | 0 | 0 | 1 | ||
| 2024 | San Francisco 49ers | 15 | 2 | 1 | 0 | |||
| 2023 | San Francisco 49ers | 15 | 1 | 0 | ||||
| 2022 | San Francisco 49ers | 13 | 3 | 2 | 0 | 1 | ||
| 2021 | San Francisco 49ers | 16 | 4 | 2 | 0 | 1 | ||
| 2020 | San Francisco 49ers | 7 | 0 | |||||
| 2019 | San Francisco 49ers | 15 | 2 | 1 | 0 | 1 | ||
| TOTAL | 93 | 14 | 6 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 15 | |||||||||||
| 2022 | San Francisco 49ers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | San Francisco 49ers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 93 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |