
Dorance Armstrong
DE
#92
Experience: 8 years
Height: 6-4
Age: 28
Weight: 255 lbs
College: Kansas
2025 SEASON
-
Solo15
-
SCK5.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Packers | L 18 - 27 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| 3 | Raiders | W 41 - 24 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Chargers | W 27 - 10 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 7 | @Cowboys | L 22 - 44 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dallas Cowboys | 15 | 1 | 8 | 5 | 13 | 6 | 0.5 | 0 | 0 | 0 | ||||||
| 2019 | Dallas Cowboys | 15 | 0 | 12 | 3 | 15 | 11 | 2 | 0 | 0 | 1 | ||||||
| 2020 | Dallas Cowboys | 16 | 2 | 21 | 12 | 33 | 20 | 0 | 0 | 2 | 1 | 2 | |||||
| 2021 | Dallas Cowboys | 13 | 5 | 23 | 14 | 37 | 17 | 5 | 0 | 1 | 0 | 1 | |||||
| 2022 | Dallas Cowboys | 17 | 5 | 17 | 16 | 33 | 15 | 8.5 | 0 | 0 | 1 | 2 | |||||
| 2023 | Dallas Cowboys | 17 | 1 | 20 | 18 | 38 | 17 | 7.5 | 0 | 1 | 0 | ||||||
| 2024 | Washington Commanders | 16 | 15 | 20 | 19 | 39 | 20 | 5 | 0 | 1 | 2 | ||||||
| 2025 | Washington Commanders | 6 | 4 | 16 | 8 | 24 | 15 | 5.5 | 0 | 0 | 0 | ||||||
| TOTAL | 115 | 33 | 137 | 95 | 232 | 121 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |




