
Dorance Armstrong
OLB
#92
Experience: 9 years
Height: 6-4
Age: 29
Weight: 255 lbs
College: Kansas
2026 SEASON
- Solo10
- SCK1
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Cowboys | L 20 - 37 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Seahawks | W 33 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Colts | L 13 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | T 27 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @49ers | L 17 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Eagles | W 27 - 10 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dallas Cowboys | 15 | 1 | 8 | 5 | 13 | 6 | 0.5 | 0 | 0 | 0 | ||||||
| 2019 | Dallas Cowboys | 15 | 0 | 12 | 3 | 15 | 11 | 2 | 0 | 0 | 1 | ||||||
| 2020 | Dallas Cowboys | 16 | 2 | 21 | 12 | 33 | 20 | 0 | 0 | 2 | 1 | 2 | |||||
| 2021 | Dallas Cowboys | 13 | 5 | 23 | 14 | 37 | 17 | 5 | 0 | 1 | 0 | 1 | |||||
| 2022 | Dallas Cowboys | 17 | 5 | 17 | 16 | 33 | 15 | 8.5 | 0 | 0 | 1 | 2 | |||||
| 2023 | Dallas Cowboys | 17 | 1 | 20 | 18 | 38 | 17 | 7.5 | 0 | 1 | 0 | ||||||
| 2024 | Washington Commanders | 16 | 15 | 20 | 19 | 39 | 20 | 5 | 0 | 1 | 2 | ||||||
| 2025 | Washington Commanders | 7 | 5 | 16 | 8 | 24 | 15 | 5.5 | 0 | 0 | 0 | ||||||
| 2026 | Washington Commanders | 6 | 0 | 10 | 9 | 19 | 10 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 122 | 34 | 147 | 104 | 251 | 131 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |




