
Drew Stevens
K
#19
Experience: R
Height: 6-1
Age: 22
Weight: 213 lbs
College: Iowa
2026 SEASON
- FGA17
- FGM14
- PCT82.35
- LNG57
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 0 | 55 | 2 | 1 | 50 | 2 | 1 | 50 | 1 | 54.2 | 1 | 3 | 25 | |
| 2 | @Cowboys | L 20 - 37 | 0 | 47 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 63 | 1 | 4 | 30.5 | |
| 3 | Seahawks | W 33 - 31 | 0 | 57 | 2 | 2 | 100 | 4 | 3 | 75 | 0 | 63.2 | 2 | 3 | 30.7 | |
| 4 | Colts | L 13 - 30 | 0 | 31 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 61.2 | 0 | 4 | 25.5 | |
| 5 | Giants | T 27 - 27 | 0 | 40 | 2 | 2 | 100 | 2 | 1 | 50 | 0 | 59.4 | 0 | 7 | 26.4 | |
| 6 | @49ers | L 17 - 23 | 0 | 51 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 62 | 1 | 3 | 27.3 | |
| 8 | Eagles | W 27 - 10 | 0 | 56 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 60.1 | 1 | 6 | 24 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 7 | 0 | 0 | 57 | 17 | 14 | 82.4 | 14 | 11 | 78.6 | 1 | 60.4 | 6 | 30 | 26.7 | |
| TOTAL | 7 | 0 | 0 | 57 | 17 | 14 | 82.4 | 14 | 11 | 78.6 | 1 | 0 | 60.4 | 6 | 30 | 26.7 |
