
George Fant
T
#77
Experience: 10 years
Height: 6-5
Age: 33
Weight: 296 lbs
College: Western Kentucky
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 4 | |||||||||
| 2024 | Seattle Seahawks | 2 | |||||||||
| 2023 | Houston Texans | 16 | |||||||||
| 2022 | New York Jets | 8 | |||||||||
| 2021 | New York Jets | 15 | |||||||||
| 2020 | New York Jets | 14 | |||||||||
| 2019 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | Seattle Seahawks | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Seattle Seahawks | 14 | |||||||||
| TOTAL | 105 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 4 | ||||||
| 2024 | Seattle Seahawks | 2 | ||||||
| 2023 | Houston Texans | 16 | 0 | 0 | 0 | 1 | ||
| 2022 | New York Jets | 8 | 1 | |||||
| 2021 | New York Jets | 15 | 1 | |||||
| 2020 | New York Jets | 14 | ||||||
| 2019 | Seattle Seahawks | 16 | 0 | |||||
| 2018 | Seattle Seahawks | 16 | ||||||
| 2016 | Seattle Seahawks | 14 | 0 | |||||
| TOTAL | 105 | 0 | 0 | 2 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 4 | |||||||||||
| 2024 | Seattle Seahawks | 2 | |||||||||||
| 2023 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Jets | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Jets | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | New York Jets | 14 | |||||||||||
| 2019 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Seattle Seahawks | 16 | |||||||||||
| 2016 | Seattle Seahawks | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 105 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |