
Isaac Yiadom
CB
#37
Experience: 9 years
Height: 6-1
Age: 30
Weight: 190 lbs
College: Boston College
2025 SEASON
- Solo18
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 49ers | L 21 - 26 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Seahawks | L 13 - 44 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bills | L 19 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | W 26 - 14 | ||||||||||||||
| 6 | Patriots | L 19 - 25 | ||||||||||||||
| 7 | @Bears | L 14 - 26 | ||||||||||||||
| 8 | Buccaneers | L 3 - 23 | ||||||||||||||
| 9 | @Rams | L 10 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Panthers | W 17 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Falcons | L 10 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Buccaneers | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Panthers | W 20 - 17 | ||||||||||||||
| 16 | Jets | W 29 - 6 | ||||||||||||||
| 17 | @Titans | W 34 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Falcons | L 17 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Denver Broncos | 13 | 1 | 17 | 3 | 20 | 17 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2019 | Denver Broncos | 16 | 8 | 32 | 11 | 43 | 30 | 0 | 0 | 4 | 0 | ||||||
| 2020 | New York Giants | 16 | 10 | 29 | 17 | 46 | 26 | 0.5 | 0 | 5 | 1 | ||||||
| 2021 | Green Bay Packers | 16 | 1 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Houston Texans | 3 | 0 | ||||||||||||||
| 2022 | New Orleans Saints | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023 | New Orleans Saints | 17 | 8 | 25 | 12 | 37 | 20 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | San Francisco 49ers | 17 | 5 | 38 | 8 | 46 | 36 | 0 | 0 | 6 | 1 | 11 | 11 | 11 | 0 | 2 | 1 |
| 2025 | New Orleans Saints | 14 | 1 | 19 | 7 | 26 | 18 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 118 | 34 | 170 | 60 | 230 | 156 | 0.5 | 0 | 32 | 3 | 15 | 5 | 11 | 0 | 3 | 2 |