
Jacory Croskey-Merritt
RB
#22
Experience: R
Height: 5-11
Age: 24
Weight: 208 lbs
College: Arizona
2025 SEASON
-
CAR43
-
YDS283
-
AVG6.58
-
TDS4
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 4 | 27 | 6.8 | 15 | 0 | 2 |
Attempts 1-Through-10 | 5 | 39 | 256 | 6.6 | 42 | 4 | 15 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 6 | 33 | 5.5 | 15 | 4 | 4 |
Opp 49-20 - by Yard Line | 4 | 15 | 82 | 5.5 | 15 | 0 | 5 |
Own 1-20 - by Yard Line | 2 | 6 | 83 | 13.8 | 42 | 0 | 3 |
Own 21-50 - by Yard Line | 5 | 16 | 85 | 5.3 | 27 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 15 | 105 | 7 | 15 | 2 | 7 |
2nd Half | 5 | 28 | 178 | 6.4 | 42 | 2 | 10 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 18 | 108 | 6 | 42 | 2 | 6 |
Road Games | 3 | 25 | 175 | 7 | 27 | 2 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 3 | 32 | 219 | 6.8 | 42 | 4 | 12 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 25 | 169 | 6.8 | 42 | 2 | 9 |
Ahead by 1-8 Points | 3 | 9 | 69 | 7.7 | 27 | 1 | 4 |
Ahead by 9-16 Points | 3 | 12 | 94 | 7.8 | 42 | 0 | 4 |
Behind | 3 | 16 | 109 | 6.8 | 16 | 1 | 7 |
Behind by 1-8 Points | 2 | 2 | 18 | 9 | 16 | 0 | 1 |
Behind by 9-16 Points | 3 | 14 | 91 | 6.5 | 15 | 1 | 6 |
Tied | 5 | 2 | 5 | 2.5 | 5 | 1 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 21 | 7 | 13 | 0 | 1 |
4th Quarter | 4 | 11 | 94 | 8.6 | 42 | 0 | 5 |
2nd Quarter | 5 | 12 | 84 | 7 | 15 | 2 | 6 |
3rd Quarter | 5 | 17 | 84 | 4.9 | 27 | 2 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 36 | 236 | 6.6 | 42 | 4 | 13 |
Turf | 1 | 7 | 47 | 6.7 | 16 | 0 | 4 |