
Javon Kinlaw
DT
#99
Experience: 6 years
Height: 6-5
Age: 28
Weight: 319 lbs
College: South Carolina
2025 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Packers | L 18 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Raiders | W 41 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Chargers | W 27 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cowboys | L 22 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chiefs | L 7 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Seahawks | L 14 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | San Francisco 49ers | 14 | 12 | 15 | 18 | 33 | 15 | 1.5 | 0 | 4 | 1 | 27 | 27 | 27 | 1 | 0 | |
| 2021 | San Francisco 49ers | 4 | 4 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022 | San Francisco 49ers | 6 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | San Francisco 49ers | 17 | 6 | 13 | 12 | 25 | 11 | 3.5 | 0 | 3 | 0 | ||||||
| 2024 | New York Jets | 17 | 17 | 27 | 13 | 40 | 23 | 4.5 | 0 | 0 | 2 | 1 | |||||
| 2025 | Washington Commanders | 9 | 9 | 9 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 67 | 54 | 67 | 61 | 128 | 61 | 9.5 | 0 | 7 | 1 | 27 | 27 | 27 | 1 | 2 | 1 |

