
Jaylin Lane
WR
#83
Experience: R
Height: 5-10
Age: 23
Weight: 196 lbs
College: Virginia Tech
2025 SEASON
-
REC7
-
YDS82
-
AVG11.71
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 2 | 44 | 22 | 37 | 0 | 1 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 4 | 22 | 5.5 | 11 | 0 | 2 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 5 | 47 | 9.4 | 16 | 0 | 3 | 60 | 0 | 0 |
Last Two Minutes of Half | 4 | 2 | 22 | 11 | 11 | 0 | 2 | 100 | 0 | 0 |
2nd Half | 6 | 2 | 35 | 17.5 | 37 | 0 | 1 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 3 | 46 | 15.3 | 37 | 0 | 2 | 66.7 | 1 | 0 |
Road Games | 3 | 4 | 36 | 9 | 16 | 0 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 3 | 3 | 25 | 8.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 46 | 15.3 | 37 | 0 | 2 | 66.7 | 1 | 0 |
Ahead by 1-8 Points | 4 | 1 | 37 | 37 | 37 | 0 | 1 | 100 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Behind | 4 | 4 | 36 | 9 | 16 | 0 | 2 | 50 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Behind by 9-16 Points | 4 | 2 | 23 | 11.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 2 | 35 | 17.5 | 37 | 0 | 1 | 50 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 100 | 1 | 0 |
2nd Quarter | 6 | 4 | 45 | 11.2 | 16 | 0 | 3 | 75 | 0 | 0 |
3rd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 5 | 64 | 12.8 | 37 | 0 | 3 | 60 | 1 | 0 |
Turf | 1 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |