
Jer'Zhan Newton
DT
#95
Experience: 2 years
Height: 6-2
Age: 23
Weight: 295 lbs
College: Illinois
2025 SEASON
-
Solo20
-
SCK5
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Packers | L 18 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Raiders | W 41 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Chargers | W 27 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||
| 6 | Bears | L 24 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Cowboys | L 22 - 44 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chiefs | L 7 - 28 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | ||||||
| 9 | Seahawks | L 14 - 38 | ||||||||||||||
| 10 | Lions | L 22 - 44 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Dolphins | L 13 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Broncos | L 26 - 27 | ||||||||||||||
| 14 | @Vikings | L 0 - 31 | ||||||||||||||
| 15 | @Giants | W 29 - 21 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 16 | Eagles | L 18 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Cowboys | L 23 - 30 | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 16 | 11 | 19 | 25 | 44 | 18 | 2 | 0 | 1 | 1 | 1 | |||||
| 2025 | Washington Commanders | 16 | 1 | 21 | 17 | 38 | 20 | 5 | 0 | 1 | 1 | ||||||
| TOTAL | 32 | 12 | 40 | 42 | 82 | 38 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |








