
Jeremy McNichols
RB
#26
Experience: 5 years
Height: 5-9
Age: 29
Weight: 205 lbs
College: Boise State
2025 SEASON
-
CAR22
-
YDS168
-
AVG7.64
-
TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 10 | 22 | 168 | 7.6 | 60 | 1 | 10 | 45.4 | 1 | 1 | 0 |
| 2024 | Washington Commanders | 17 | 55 | 261 | 4.8 | 28 | 4 | 15 | 27.3 | 2 | 0 | 0 |
| 2023 | San Francisco 49ers | 3 | ||||||||||
| 2021 | Tennessee Titans | 14 | 41 | 156 | 3.8 | 14 | 0 | 6 | 14.6 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 16 | 47 | 204 | 4.3 | 20 | 1 | 8 | 17 | 1 | 0 | 0 |
| 2019 | Jacksonville Jaguars | 1 | ||||||||||
| 2018 | Indianapolis Colts | 1 | 2 | 4 | 2 | 7 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2017 | San Francisco 49ers | 2 | ||||||||||
| TOTAL | 64 | 167 | 793 | 4.7 | 60 | 6 | 40 | 24 | 4 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 10 | 13 | 133 | 10.2 | 24 | 0 | 7 | 53.8 | 1 | 0 |
| 2024 | Washington Commanders | 17 | 9 | 27 | 3 | 10 | 0 | 1 | 11.1 | 0 | 0 |
| 2023 | San Francisco 49ers | 3 | |||||||||
| 2021 | Tennessee Titans | 14 | 28 | 240 | 8.6 | 27 | 1 | 11 | 39.3 | 3 | 0 |
| 2020 | Tennessee Titans | 16 | 12 | 55 | 4.6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Jacksonville Jaguars | 1 | |||||||||
| 2018 | Indianapolis Colts | 1 | |||||||||
| 2017 | San Francisco 49ers | 2 | |||||||||
| TOTAL | 64 | 62 | 455 | 7.3 | 27 | 1 | 19 | 30.6 | 4 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 10 | |||||||||
| 2024 | Washington Commanders | 17 | 7 | 164 | 23.4 | 29 | 0 | 7 | 0 | 0 | 0 |
| 2023 | San Francisco 49ers | 3 | |||||||||
| 2021 | Tennessee Titans | 14 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 16 | |||||||||
| 2019 | Jacksonville Jaguars | 1 | |||||||||
| 2018 | Indianapolis Colts | 1 | |||||||||
| 2017 | San Francisco 49ers | 2 | |||||||||
| TOTAL | 64 | 9 | 195 | 21.7 | 29 | 0 | 7 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 10 | ||||||
| 2024 | Washington Commanders | 17 | 0 | 0 | 0 | 2 | ||
| 2023 | San Francisco 49ers | 3 | 0 | |||||
| 2021 | Tennessee Titans | 14 | ||||||
| 2020 | Tennessee Titans | 16 | ||||||
| 2019 | Jacksonville Jaguars | 1 | ||||||
| 2018 | Indianapolis Colts | 1 | ||||||
| 2017 | San Francisco 49ers | 2 | 0 | |||||
| TOTAL | 64 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 10 | |||||||||||
| 2024 | Washington Commanders | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Tennessee Titans | 14 | |||||||||||
| 2020 | Tennessee Titans | 16 | |||||||||||
| 2019 | Jacksonville Jaguars | 1 | |||||||||||
| 2018 | Indianapolis Colts | 1 | |||||||||||
| 2017 | San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 64 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |