Skip to main content
Advertising
This is a 2025 photo of  Jordan Magee of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Jordan Magee

LB

#58

Experience: 2 years

Height: 6-3

Weight: 225 lbs

College: Temple

2025 SEASON

  • Solo
    31
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 4 3 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 8 5 3 0 0 1 0 0 0 0 0
Sundays 12 40 23 17 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 15 9 6 0 0 1 0 0 0 0 0
January 1 4 3 1 0 0 0 0 0 0 0 0
November 4 19 9 10 0 0 0 0 0 0 0 0
October 4 11 7 4 0 0 0 0 0 0 0 0
September 4 3 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 21 14 7 0 0 0 0 0 0 0 0
vs NFC Teams 12 31 17 14 0 0 1 0 0 0 0 0
Outside Own Division 11 32 17 15 0 0 0 0 0 0 0 0
vs Own Division 6 20 14 6 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 8 4 4 0 0 1 0 0 0 0 0
Denver Broncos 1 6 3 3 0 0 0 0 0 0 0 0
Detroit Lions 1 3 0 3 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 4 3 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 3 3 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 5 4 1 0 0 0 0 0 0 0 0
Minnesota Vikings 1 3 1 2 0 0 0 0 0 0 0 0
New York Giants 2 4 3 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 8 7 1 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 3 1 2 0 0 0 0 0 0 0 0
Seattle Seahawks 1 5 2 3 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 12 38 21 17 0 0 1 0 0 0 0 0
Wins 5 14 10 4 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 4 3 1 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 3 1 2 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 8 25 13 12 0 0 1 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 4 3 1 0 0 0 0 0 0 0 0
SoFi Stadium 1 3 1 2 0 0 0 0 0 0 0 0
MetLife Stadium 1 4 3 1 0 0 0 0 0 0 0 0
AT&T Stadium 1 4 3 1 0 0 0 0 0 0 0 0

Biography

Advertising