Skip to main content
Advertising
This is a 2025 photo of Josh Johnson  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Josh Johnson

QB

#14

Experience: 11 years

Height: 6-3

Age: 39

Weight: 219 lbs

College: San Diego

2024 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    17
  • RTG
    81.25
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 2 1 50 16 8 16 0 0 1 50 0 0 0 77.1
Sundays 3 1 1 100 1 1 1 0 0 0 0 0 1 5 79.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 2 1 50 16 8 16 0 0 1 50 0 1 5 77.1
January 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 1 1 1 100 1 1 1 0 0 0 0 0 0 0 79.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 3 2 66.7 17 5.7 16 0 0 1 33.3 0 0 0 81.2
vs NFC Teams 2 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Outside Own Division 5 3 2 66.7 17 5.7 16 0 0 1 33.3 0 1 5 81.2
vs Own Division 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 1 1 100 1 1 1 0 0 0 0 0 0 0 79.2
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 2 1 50 16 8 16 0 0 1 50 0 0 0 77.1
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wins 6 3 2 66.7 17 5.7 16 0 0 1 33.3 0 1 5 81.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 3 1 1 100 1 1 1 0 0 0 0 0 0 0 79.2
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 2 1 50 16 8 16 0 0 1 50 0 0 0 77.1
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising