Skip to main content
Advertising
This is a 2025 photo of Josh Johnson  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Josh Johnson

QB

#14

Experience: 11 years

Height: 6-3

Age: 39

Weight: 214 lbs

College: San Diego

2025 SEASON

  • TDS
    1
  • INT
    2
  • YDS
    372
  • RTG
    74
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 32 20 62.5 241 7.5 41 0 1 12 37.5 3 2 14 72.5
Sundays 3 22 14 63.6 131 6 25 1 1 9 40.9 1 0 0 76.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 32 20 62.5 241 7.5 41 0 1 12 37.5 3 2 14 72.5
January 1 22 14 63.6 131 6 25 1 1 9 40.9 1 0 0 76.1
November 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 4 54 34 63 372 6.9 41 1 2 21 38.9 4 2 14 74
Outside Own Division 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 3 54 34 63 372 6.9 41 1 2 21 38.9 4 2 14 74

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 23 15 65.2 198 8.6 41 0 0 10 43.5 2 1 8 92.3
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 31 19 61.3 174 5.6 25 1 2 11 35.5 2 1 6 60.4
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 32 20 62.5 241 7.5 41 0 1 12 37.5 3 2 14 72.5
Wins 1 22 14 63.6 131 6 25 1 1 9 40.9 1 0 0 76.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 3 32 20 62.5 241 7.5 41 0 1 12 37.5 3 2 14 72.5
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 22 14 63.6 131 6 25 1 1 9 40.9 1 0 0 76.1
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising