
Josh Johnson
QB
#14
Experience: 11 years
Height: 6-3
Age: 39
Weight: 214 lbs
College: San Diego
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 2 | ||||||||||||||
| 2024 | Baltimore Ravens | 6 | 3 | 2 | 66.7 | 17 | 5.7 | 16 | 0 | 0 | 1 | 33.3 | 0 | 1 | 5 | 81.2 |
| 2022 | San Francisco 49ers | 2 | 2 | 1 | 50 | 10 | 5 | 10 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 64.6 |
| 2021 | Baltimore Ravens | 1 | 40 | 28 | 70 | 304 | 7.6 | 28 | 2 | 1 | 19 | 47.5 | 2 | 1 | 9 | 98.3 |
| 2021 | New York Jets | 3 | 45 | 29 | 64.4 | 334 | 7.4 | 26 | 3 | 1 | 20 | 44.4 | 3 | 2 | 14 | 99.7 |
| 2018 | Washington Commanders | 4 | 91 | 52 | 57.1 | 590 | 6.5 | 79 | 3 | 4 | 29 | 31.9 | 7 | 9 | 67 | 69.4 |
| 2013 | Cincinnati Bengals | 2 | ||||||||||||||
| 2012 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
| 2011 | Tampa Bay Buccaneers | 9 | 36 | 19 | 52.8 | 246 | 6.8 | 42 | 1 | 2 | 12 | 33.3 | 4 | 3 | 24 | 60.6 |
| 2010 | Tampa Bay Buccaneers | 11 | 16 | 14 | 87.5 | 111 | 6.9 | 22 | 0 | 0 | 5 | 31.2 | 1 | 2 | 8 | 95.6 |
| 2009 | Tampa Bay Buccaneers | 6 | 125 | 63 | 50.4 | 685 | 5.5 | 35 | 4 | 8 | 32 | 25.6 | 8 | 11 | 59 | 50.9 |
| TOTAL | 47 | 358 | 208 | 58.1 | 2297 | 6.4 | 79 | 13 | 16 | 119 | 33.2 | 25 | 30 | 194 | 70.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 2 | ||||||||||
| 2024 | Baltimore Ravens | 6 | 4 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 2 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 1 | 5 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021 | New York Jets | 3 | 4 | 18 | 4.5 | 11 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2018 | Washington Commanders | 4 | 23 | 120 | 5.2 | 16 | 1 | 7 | 30.4 | 0 | 0 | 0 |
| 2013 | Cincinnati Bengals | 2 | 7 | 20 | 2.9 | 10 | 0 | 2 | 28.6 | 0 | 0 | 1 |
| 2012 | Cleveland Browns | 1 | ||||||||||
| 2011 | Tampa Bay Buccaneers | 9 | 11 | 67 | 6.1 | 14 | 0 | 3 | 27.3 | 0 | 0 | 1 |
| 2010 | Tampa Bay Buccaneers | 11 | 4 | 39 | 9.8 | 14 | 0 | 3 | 75 | 0 | 0 | 0 |
| 2009 | Tampa Bay Buccaneers | 6 | 22 | 148 | 6.7 | 29 | 0 | 7 | 31.8 | 1 | 0 | 3 |
| TOTAL | 47 | 82 | 426 | 5.2 | 29 | 1 | 23 | 28 | 1 | 0 | 7 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 2 | |||||||||
| 2024 | Baltimore Ravens | 6 | |||||||||
| 2022 | San Francisco 49ers | 2 | |||||||||
| 2021 | Baltimore Ravens | 1 | |||||||||
| 2021 | New York Jets | 3 | |||||||||
| 2018 | Washington Commanders | 4 | |||||||||
| 2013 | Cincinnati Bengals | 2 | |||||||||
| 2012 | Cleveland Browns | 1 | |||||||||
| 2011 | Tampa Bay Buccaneers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Tampa Bay Buccaneers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Tampa Bay Buccaneers | 6 | |||||||||
| TOTAL | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 2 | ||||||
| 2024 | Baltimore Ravens | 6 | ||||||
| 2022 | San Francisco 49ers | 2 | ||||||
| 2021 | Baltimore Ravens | 1 | 2 | 0 | 0 | 2 | ||
| 2021 | New York Jets | 3 | ||||||
| 2018 | Washington Commanders | 4 | 2 | 0 | 0 | |||
| 2013 | Cincinnati Bengals | 2 | 1 | 0 | 1 | |||
| 2012 | Cleveland Browns | 1 | 1 | 1 | ||||
| 2011 | Tampa Bay Buccaneers | 9 | 1 | 1 | ||||
| 2010 | Tampa Bay Buccaneers | 11 | ||||||
| 2009 | Tampa Bay Buccaneers | 6 | 7 | 1 | 0 | |||
| TOTAL | 47 | 14 | 3 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 2 | |||||||||||
| 2024 | Baltimore Ravens | 6 | |||||||||||
| 2022 | San Francisco 49ers | 2 | |||||||||||
| 2021 | Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Jets | 3 | |||||||||||
| 2018 | Washington Commanders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | Cincinnati Bengals | 2 | |||||||||||
| 2012 | Cleveland Browns | 1 | |||||||||||
| 2011 | Tampa Bay Buccaneers | 9 | |||||||||||
| 2010 | Tampa Bay Buccaneers | 11 | |||||||||||
| 2009 | Tampa Bay Buccaneers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 47 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |