
Luke McCaffrey
WR
#11
Experience: 3 years
Height: 6-2
Age: 25
Weight: 195 lbs
College: Rice
2025 SEASON
-
REC11
-
YDS203
-
AVG18.45
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 6 | 22 | 3.7 | 11 | 0 | 1 | 16.7 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 5 | 23 | 4.6 | 11 | 0 | 1 | 20 | 0 | 0 |
| Road Games | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 6 | 22 | 3.7 | 11 | 0 | 1 | 16.7 | 0 | 0 |
| Behind by 1-8 Points | 2 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 3 | 23 | 7.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 23 | 4.6 | 11 | 0 | 1 | 20 | 0 | 0 |
| Turf | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |