
Luke McCaffrey
WR
#11
Experience: 2 years
Height: 6-2
Age: 24
Weight: 195 lbs
College: Rice
2025 SEASON
-
REC11
-
YDS203
-
AVG18.45
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 57 | 14.2 | 33 | 1 | 2 | 50 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 6 | 6 | 127 | 21.2 | 50 | 2 | 3 | 50 | 2 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 5 | 107 | 21.4 | 50 | 1 | 3 | 60 | 2 | 1 |
| September | 4 | 6 | 96 | 16 | 43 | 2 | 3 | 50 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 7 | 130 | 18.6 | 50 | 1 | 3 | 42.9 | 2 | 2 |
| vs NFC Teams | 6 | 4 | 73 | 18.2 | 33 | 2 | 3 | 75 | 1 | 0 |
| Outside Own Division | 7 | 11 | 203 | 18.4 | 50 | 3 | 6 | 54.6 | 3 | 2 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 21 | 10.5 | 16 | 1 | 1 | 50 | 0 | 0 |
| Chicago Bears | 1 | 1 | 33 | 33 | 33 | 1 | 1 | 100 | 1 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 24 | 8 | 17 | 0 | 1 | 33.3 | 0 | 0 |
| Las Vegas Raiders | 1 | 3 | 56 | 18.7 | 43 | 1 | 1 | 33.3 | 1 | 1 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 100 | 1 | 1 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 7 | 97 | 13.9 | 33 | 2 | 4 | 57.1 | 1 | 0 |
| Wins | 3 | 4 | 106 | 26.5 | 50 | 1 | 2 | 50 | 2 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 3 | 24 | 8 | 17 | 0 | 1 | 33.3 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 2 | 21 | 10.5 | 16 | 1 | 1 | 50 | 0 | 0 |
| Northwest Stadium | 4 | 4 | 89 | 22.2 | 43 | 2 | 2 | 50 | 2 | 1 |
| Lambeau Field | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 100 | 1 | 1 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |