
Luke McCaffrey
WR
#11
Experience: 2 years
Height: 6-2
Age: 24
Weight: 195 lbs
College: Rice
2025 SEASON
-
REC11
-
YDS203
-
AVG18.45
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 5 | 102 | 20.4 | 43 | 2 | 3 | 60 | 2 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 100 | 1 | 1 |
| Own 21-50 - by Yard Line | 5 | 4 | 46 | 11.5 | 17 | 0 | 1 | 25 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 4 | 81 | 20.2 | 50 | 1 | 3 | 75 | 1 | 1 |
| Last Two Minutes of Half | 3 | 1 | 50 | 50 | 50 | 0 | 1 | 100 | 1 | 1 |
| 2nd Half | 8 | 7 | 122 | 17.4 | 43 | 2 | 3 | 42.9 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 89 | 22.2 | 43 | 2 | 2 | 50 | 2 | 1 |
| Road Games | 5 | 7 | 114 | 16.3 | 50 | 1 | 4 | 57.1 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 4 | 106 | 26.5 | 50 | 1 | 2 | 50 | 2 | 2 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 3 | 56 | 18.7 | 43 | 1 | 1 | 33.3 | 1 | 1 |
| Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 43 | 43 | 43 | 1 | 1 | 100 | 1 | 1 |
| Behind | 6 | 6 | 121 | 20.2 | 50 | 2 | 4 | 66.7 | 2 | 1 |
| Behind by 1-8 Points | 4 | 3 | 99 | 33 | 50 | 1 | 2 | 66.7 | 2 | 1 |
| Behind by 9-16 Points | 5 | 2 | 3 | 1.5 | 5 | 1 | 1 | 50 | 0 | 0 |
| Tied | 9 | 2 | 26 | 13 | 17 | 0 | 1 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 2 | 26 | 13 | 17 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 4 | 4 | 75 | 18.8 | 43 | 1 | 2 | 50 | 1 | 1 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 2 | 55 | 27.5 | 50 | 1 | 2 | 100 | 1 | 1 |
| 3rd Quarter | 7 | 3 | 47 | 15.7 | 33 | 1 | 1 | 33.3 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 9 | 182 | 20.2 | 50 | 2 | 5 | 55.6 | 3 | 2 |
| Turf | 2 | 2 | 21 | 10.5 | 16 | 1 | 1 | 50 | 0 | 0 |