
Matt Gay
K
#16
Experience: 7 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: Utah
2025 SEASON
-
FGA14
-
FGM10
-
PCT71.43
-
LNG56
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1 | 3 | 33.3 |
Sundays | 4 | 0-0 | 1-1 | 1-2 | 4-4 | 2-2 | 0-0 | 8 | 9 | 88.9 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
September | 4 | 0-0 | 0-0 | 0-1 | 4-4 | 3-5 | 0-0 | 7 | 10 | 70 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0-0 | 1-1 | 1-2 | 1-1 | 1-1 | 0-0 | 4 | 5 | 80 |
vs NFC Teams | 4 | 0-0 | 0-0 | 0-0 | 3-3 | 3-6 | 0-0 | 6 | 9 | 66.7 |
Outside Own Division | 5 | 0-0 | 1-1 | 1-2 | 4-4 | 4-7 | 0-0 | 10 | 14 | 71.4 |
vs Own Division | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 4 | 4 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1 | 3 | 33.3 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-1 | 1-1 | 1-1 | 0-0 | 2 | 3 | 66.7 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 0-0 | 0-0 | 3-3 | 3-6 | 0-0 | 6 | 9 | 66.7 |
Wins | 3 | 0-0 | 1-1 | 1-2 | 1-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 4 | 4 | 100 |
Northwest Stadium | 3 | 0-0 | 0-0 | 0-1 | 1-1 | 2-3 | 0-0 | 3 | 5 | 60 |
Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 1 | 3 | 33.3 |
SoFi Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |