
Matt Gay
K
#16
Experience: 7 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: Utah
2025 SEASON
-
FGA14
-
FGM10
-
PCT71.43
-
LNG56
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Washington Commanders | 6 | 0-0 | 1-1 | 1-2 | 4-4 | 4-7 | 0-0 | 10 | 14 | 71.4 |
2024 | Indianapolis Colts | 16 | 0-0 | 9-9 | 12-12 | 7-7 | 3-9 | 0-0 | 31 | 37 | 83.8 |
2023 | Indianapolis Colts | 17 | 0-0 | 9-9 | 9-10 | 7-9 | 8-12 | 0-1 | 33 | 41 | 80.5 |
2022 | Los Angeles Rams | 17 | 0-0 | 9-9 | 8-8 | 4-4 | 7-8 | 0-1 | 28 | 30 | 93.3 |
2021 | Los Angeles Rams | 17 | 0-0 | 6-6 | 15-15 | 7-8 | 4-5 | 0-0 | 32 | 34 | 94.1 |
2020 | Los Angeles Rams | 7 | 0-0 | 2-2 | 5-6 | 6-7 | 1-1 | 0-0 | 14 | 16 | 87.5 |
2019 | Tampa Bay Buccaneers | 16 | 0-0 | 6-6 | 5-7 | 11-14 | 5-8 | 0-0 | 27 | 35 | 77.1 |
TOTAL | 96 | 0-0 | 42-42 | 55-60 | 46-53 | 32-50 | 0-2 | 175 | 207 | 84.5 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Washington Commanders | 6 | |||||||||||
2024 | Indianapolis Colts | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 7 | |||||||||||
2019 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 96 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |